2020 Postal Area Statistics Collection
Tables
-
Paavo Statistics Dataset and Postal Code Areas 2020TSV
The table belongs to the dataset collection 'postialue_pno_tilasto_2020', and it provides a rich array of information pertaining to the Paavo statistical dataset and postal code areas for the year 2020. This data is sourced from the Statistics Finland (Tilastokeskus) website. The table contains various columns that hold important data, including geographic coordinates, demographic statistics, economic data, and more. The table provides a comprehensive view of various demographic statistics, including age group distributions, gender breakdown, and other population-related data. It also provides economic data such as income levels and employment status. Additionally, the table has an array of columns that store geographic information useful for geospatial data analytics. The geographic...
-
Version History of the Postal Area Statistics and Postal Code Areas 2020 DatasetTSV
The 'table__history' is part of a larger dataset collection, acting as a historical record of its base table rows. It is sourced from the 'Statistic Centre' (Tilastokeskus) in Finland, and provides a rich array of data that can be utilized in various analytic capacities. The table contains demographic, geographic, and socioeconomic information, among other data categories. The demographic data includes population count broken down by gender and various age brackets. The geographic data includes geographic coordinates, geospatial shapes, and area size, all of which are presented using the WGS 84 coordinate reference system. The socioeconomic data includes educational level, occupational status, and income distribution. The table is also equipped to track changes over time with unique...
Column Descriptions
Paavo Statistics Dataset and Postal Code Areas 2020
Column | Type | Comment |
---|---|---|
_extract_date | date | This column contains the date when the data on the row was extracted from the source. |
_row_number | long | This column contains the row number within the data extracted from the source on the corresponding extract date. |
euref_x | long | This column contains the X coordinate of the location in the EUREF-FIN coordinate system. |
euref_y | long | This column contains the Y coordinate of the location in the EUREF-FIN coordinate system. |
geom_geojson | string | This column contains the geometry of the location in GeoJSON format. |
geom_geotext | string | This column contains the geometry of the location in text format. |
geom_type | string | This column contains the type of the geometry of the location. |
geom_centroid | string | This column contains the centroid of the geometry of the location. |
geom_center_x | double | This column contains the X coordinate of the center of the geometry. |
geom_center_y | double | This column contains the Y coordinate of the center of the geometry. |
gml_id | string | This column contains the unique identifier of the location in the GML format. |
he_0_2 | double | This column contains the number of people aged between 0 and 2 in the location. |
he_13_15 | double | This column contains the number of people aged between 13 and 15 in the location. |
he_16_17 | double | This column contains the number of people aged between 16 and 17 in the location. |
he_18_19 | double | This column contains the number of people aged between 18 and 19 in the location. |
he_20_24 | double | This column contains the number of people aged between 20 and 24 in the location. |
he_25_29 | double | This column contains the number of people aged between 25 and 29 in the location. |
he_30_34 | double | This column contains the number of people aged between 30 and 34 in the location. |
he_35_39 | double | This column contains the number of people aged between 35 and 39 in the location. |
he_3_6 | double | This column contains the number of people aged between 3 and 6 in the location. |
he_40_44 | double | This column contains the number of people aged between 40 and 44 in the location. |
he_45_49 | double | This column contains the number of people aged between 45 and 49 in the location. |
he_50_54 | double | This column contains the number of people aged between 50 and 54 in the location. |
he_55_59 | double | This column contains the number of people aged between 55 and 59 in the location. |
he_60_64 | double | This column contains the number of people aged between 60 and 64 in the location. |
he_65_69 | double | This column contains the number of people aged between 65 and 69 in the location. |
he_70_74 | double | This column contains the number of people aged between 70 and 74 in the location. |
he_75_79 | double | This column contains the number of people aged between 75 and 79 in the location. |
he_7_12 | double | This column contains the number of people aged between 7 and 12 in the location. |
he_80_84 | double | This column contains the number of people aged between 80 and 84 in the location. |
he_85_ | double | This column contains the number of people aged 85 and above in the location. |
he_kika | double | This column contains the number of people in the location who speak a language other than Finnish, Swedish, or Sami at home. |
he_miehet | double | This column contains the number of men in the location. |
he_naiset | double | This column contains the number of women in the location. |
he_vakiy | double | This column contains the number of people permanently residing in the location. |
hr_hy_tul | double | This column contains the number of people with high income in the location. |
hr_ke_tul | double | This column contains the number of people with average income in the location. |
hr_ktu | double | This column contains the average income in the location. |
hr_mtu | double | This column contains the median income in the location. |
hr_ovy | double | This column contains the total income in the location. |
hr_pi_tul | double | This column contains the number of people with low income in the location. |
hr_tuy | double | This column contains the number of taxpayers in the location. |
ko_al_kork | double | This column contains the number of people with lower secondary education in the location. |
ko_ammat | double | This column contains the number of people with vocational education in the location. |
ko_ika18y | double | This column contains the number of people aged 18 and above in the location. |
ko_koul | double | This column contains the number of people with secondary education in the location. |
ko_perus | double | This column contains the number of people with basic education in the location. |
ko_yl_kork | double | This column contains the number of people with post-secondary non-tertiary education in the location. |
ko_yliop | double | This column contains the number of people with tertiary education in the location. |
kunta | string | This column contains the municipality code of the location. |
namn | string | This column contains the name of the location in Swedish. |
nimi | string | This column contains the name of the location in Finnish. |
pinta_ala | long | This column contains the surface area of the location in square meters. |
postinumeroalue | string | This column contains the postal code of the location. |
pt_0_14 | double | This column contains the number of people aged between 0 and 14 in the location. |
pt_elakel | double | This column contains the number of retirees in the location. |
pt_muut | double | This column contains the number of people in the location who are not in the labor force, excluding retirees and students. |
pt_opisk | double | This column contains the number of students in the location. |
pt_tyoll | double | This column contains the number of employed people in the location. |
pt_tyott | double | This column contains the number of unemployed people in the location. |
pt_vakiy | double | This column contains the number of people in the labor force in the location. |
ra_as_kpa | double | This column contains the average size of a dwelling in the location. |
ra_asrak | double | This column contains the number of residential buildings in the location. |
ra_asunn | double | This column contains the number of dwellings in the location. |
ra_ke | double | This column contains the number of buildings used for holiday, leisure, and recreational activities in the location. |
ra_kt_as | double | This column contains the number of row houses in the location. |
ra_muut | double | This column contains the number of other buildings in the location. |
ra_pt_as | double | This column contains the number of detached houses in the location. |
ra_raky | double | This column contains the number of buildings under construction in the location. |
te_aik | double | This column contains the number of adults in the location. |
te_aklap | double | This column contains the number of adults living alone in the location. |
te_as_valj | double | This column contains the housing vacancy rate in the location. |
te_eil_np | double | This column contains the number of other families without children in the location. |
te_elak | double | This column contains the number of retirees living alone in the location. |
te_klap | double | This column contains the number of adults living with children in the location. |
te_laps | double | This column contains the number of children living in the location. |
te_muu_as | double | This column contains the number of other dwellings in the location. |
te_nuor | double | This column contains the number of young people in the location. |
te_omis_as | double | This column contains the number of owner-occupied dwellings in the location. |
te_plap | double | This column contains the number of adults living with parents in the location. |
te_takk | double | This column contains the average number of people per dwelling in the location. |
te_taly | double | This column contains the total number of people living in the location. |
te_teini | double | This column contains the number of teenagers in the location. |
te_vuok_as | double | This column contains the number of rented dwellings in the location. |
tp_a_maat | double | This column contains the number of people working in agriculture, forestry, and fishing in the location. |
tp_alku_a | double | This column contains the number of people working in primary occupations in the location. |
tp_b_kaiv | double | This column contains the number of people working in mining and quarrying in the location. |
tp_c_teol | double | This column contains the number of people working in manufacturing in the location. |
tp_d_ener | double | This column contains the number of people working in electricity, gas, steam, and air conditioning supply in the location. |
tp_e_vesi | double | This column contains the number of people working in water supply, sewerage, waste management, and remediation activities in the location. |
tp_f_rake | double | This column contains the number of people working in construction in the location. |
tp_g_kaup | double | This column contains the number of people working in wholesale and retail trade, repair of motor vehicles and motorcycles in the location. |
tp_h_kulj | double | This column contains the number of people working in transportation and storage in the location. |
tp_i_majo | double | This column contains the number of people working in accommodation and food service activities in the location. |
tp_j_info | double | This column contains the number of people working in information and communication in the location. |
tp_jalo_bf | double | This column contains the number of people working in other service occupations in the location. |
tp_k_raho | double | This column contains the number of people working in financial and insurance activities in the location. |
tp_l_kiin | double | This column contains the number of people working in real estate activities in the location. |
tp_m_erik | double | This column contains the number of people working in professional, scientific, and technical activities in the location. |
tp_n_hall | double | This column contains the number of people working in administrative and support service activities in the location. |
tp_o_julk | double | This column contains the number of people working in public administration and defense, compulsory social security in the location. |
tp_p_koul | double | This column contains the number of people working in education in the location. |
tp_palv_gu | double | This column contains the number of people working in other services in the location. |
tp_q_terv | double | This column contains the number of people working in human health and social work activities in the location. |
tp_r_taid | double | This column contains the number of people working in arts, entertainment, and recreation in the location. |
tp_s_muup | double | This column contains the number of people working in other service activities in the location. |
tp_t_koti | double | This column contains the number of people working in activities of households as employers, undifferentiated goods, and services producing activities of households for own use in the location. |
tp_tyopy | double | This column contains the number of jobs in the location. |
tp_u_kans | double | This column contains the number of people working in activities of extraterritorial organizations and bodies in the location. |
tp_x_tunt | double | This column contains the number of people working in occupations not elsewhere classified in the location. |
tr_hy_tul | double | This column contains the number of taxpayers with high income in the location. |
tr_ke_tul | double | This column contains the number of taxpayers with average income in the location. |
tr_ktu | double | This column contains the average income of taxpayers in the location. |
tr_kuty | double | This column contains the total income of taxpayers in the location. |
tr_mtu | double | This column contains the median income of taxpayers in the location. |
tr_ovy | double | This column contains the total income of all taxpayers in the location. |
tr_pi_tul | double | This column contains the number of taxpayers with low income in the location. |
vuosi | long | This column contains the year of the data. |
Version History of the Postal Area Statistics and Postal Code Areas 2020 Dataset
Column | Type | Comment |
---|---|---|
_start_date | date | This column contains the date when the row was extracted from the data source. This is part of the unique identifier for each row in this version history table. |
_end_date | date | This column contains the date when a new version of the row was extracted from the data source. If the value is null, it means that the row is the most recent version. |
_row_number | long | This column contains the number of the row in the raw data extracted from the data source. This is part of the unique identifier for each row in this version history table. |
euref_x | long | This column contains the x-coordinate value in the EUREF-FIN coordinate system. |
euref_y | long | This column contains the y-coordinate value in the EUREF-FIN coordinate system. |
geom_geojson | string | This column contains the geometric data in GeoJSON format. |
geom_geotext | string | This column contains the geometric data in text format. |
geom_type | string | This column contains the type of the geometric data. |
geom_centroid | string | This column contains the centroid of the geometric data. |
geom_center_x | double | This column contains the x-coordinate of the center of the geometric data. |
geom_center_y | double | This column contains the y-coordinate of the center of the geometric data. |
gml_id | string | This column contains an ID that is unique for each row in the data source. |
he_0_2 | double | This column contains the number of people aged between 0 and 2 years. |
he_13_15 | double | This column contains the number of people aged between 13 and 15 years. |
he_16_17 | double | This column contains the number of people aged between 16 and 17 years. |
he_18_19 | double | This column contains the number of people aged between 18 and 19 years. |
he_20_24 | double | This column contains the number of people aged between 20 and 24 years. |
he_25_29 | double | This column contains the number of people aged between 25 and 29 years. |
he_30_34 | double | This column contains the number of people aged between 30 and 34 years. |
he_35_39 | double | This column contains the number of people aged between 35 and 39 years. |
he_3_6 | double | This column contains the number of people aged between 3 and 6 years. |
he_40_44 | double | This column contains the number of people aged between 40 and 44 years. |
he_45_49 | double | This column contains the number of people aged between 45 and 49 years. |
he_50_54 | double | This column contains the number of people aged between 50 and 54 years. |
he_55_59 | double | This column contains the number of people aged between 55 and 59 years. |
he_60_64 | double | This column contains the number of people aged between 60 and 64 years. |
he_65_69 | double | This column contains the number of people aged between 65 and 69 years. |
he_70_74 | double | This column contains the number of people aged between 70 and 74 years. |
he_75_79 | double | This column contains the number of people aged between 75 and 79 years. |
he_7_12 | double | This column contains the number of people aged between 7 and 12 years. |
he_80_84 | double | This column contains the number of people aged between 80 and 84 years. |
he_85_ | double | This column contains the number of people aged 85 years and over. |
he_kika | double | This column contains the number of people of an unknown or other gender. |
he_miehet | double | This column contains the number of men. |
he_naiset | double | This column contains the number of women. |
he_vakiy | double | This column contains the number of permanent residents. |
hr_hy_tul | double | This column contains the number of households with a high income. |
hr_ke_tul | double | This column contains the number of households with an average income. |
hr_ktu | double | This column contains the average income of the households. |
hr_mtu | double | This column contains the median income of the households. |
hr_ovy | double | This column contains the total income of the households. |
hr_pi_tul | double | This column contains the number of households with a low income. |
hr_tuy | double | This column contains the number of households in total. |
ko_al_kork | double | This column contains the number of people with low education. |
ko_ammat | double | This column contains the number of people with vocational education. |
ko_ika18y | double | This column contains the number of people who are 18 years old or over. |
ko_koul | double | This column contains the number of people with secondary education. |
ko_perus | double | This column contains the number of people with basic education. |
ko_yl_kork | double | This column contains the number of people with high education. |
ko_yliop | double | This column contains the number of people with a university degree. |
kunta | string | This column contains the municipality code. |
namn | string | This column contains the name of the area in Swedish. |
nimi | string | This column contains the name of the area in Finnish. |
pinta_ala | long | This column contains the area size in square meters. |
postinumeroalue | string | This column contains the postal code area. |
pt_0_14 | double | This column contains the number of people aged between 0 and 14 years. |
pt_elakel | double | This column contains the number of retired people. |
pt_muut | double | This column contains the number of people with other or unknown occupation status. |
pt_opisk | double | This column contains the number of students. |
pt_tyoll | double | This column contains the number of employed people. |
pt_tyott | double | This column contains the number of unemployed people. |
pt_vakiy | double | This column contains the number of permanent residents. |
ra_as_kpa | double | This column contains the share of single-family houses of all buildings. |
ra_asrak | double | This column contains the number of residential buildings. |
ra_asunn | double | This column contains the number of dwellings. |
ra_ke | double | This column contains the number of other buildings. |
ra_kt_as | double | This column contains the number of other dwellings. |
ra_muut | double | This column contains the number of other buildings. |
ra_pt_as | double | This column contains the number of dwellings in single-family houses. |
ra_raky | double | This column contains the number of buildings in total. |
te_aik | double | This column contains the number of adults. |
te_aklap | double | This column contains the number of adults living alone. |
te_as_valj | double | This column contains the share of dwellings that are vacant. |
te_eil_np | double | This column contains the number of adults who are not in a relationship. |
te_elak | double | This column contains the number of retired adults. |
te_klap | double | This column contains the number of adults living with children. |
te_laps | double | This column contains the number of children. |
te_muu_as | double | This column contains the number of adults living in other dwelling types. |
te_nuor | double | This column contains the number of young adults. |
te_omis_as | double | This column contains the number of owner-occupied dwellings. |
te_plap | double | This column contains the number of adults living with parents. |
te_takk | double | This column contains the average size of the households. |
te_taly | double | This column contains the number of adults in total. |
te_teini | double | This column contains the number of teenagers. |
te_vuok_as | double | This column contains the number of rented dwellings. |
tp_a_maat | double | This column contains the number of workplaces in the agriculture, forestry and fishing sector. |
tp_alku_a | double | This column contains the number of workplaces in the primary sector. |
tp_b_kaiv | double | This column contains the number of workplaces in the mining and quarrying sector. |
tp_c_teol | double | This column contains the number of workplaces in the manufacturing sector. |
tp_d_ener | double | This column contains the number of workplaces in the electricity, gas, steam and air conditioning supply sector. |
tp_e_vesi | double | This column contains the number of workplaces in the water supply, sewerage, waste management and remediation activities sector. |
tp_f_rake | double | This column contains the number of workplaces in the construction sector. |
tp_g_kaup | double | This column contains the number of workplaces in the wholesale and retail trade, repair of motor vehicles and motorcycles sector. |
tp_h_kulj | double | This column contains the number of workplaces in the transportation and storage sector. |
tp_i_majo | double | This column contains the number of workplaces in the accommodation and food service activities sector. |
tp_j_info | double | This column contains the number of workplaces in the information and communication sector. |
tp_jalo_bf | double | This column contains the number of workplaces in the secondary sector. |
tp_k_raho | double | This column contains the number of workplaces in the financial and insurance activities sector. |
tp_l_kiin | double | This column contains the number of workplaces in the real estate activities sector. |
tp_m_erik | double | This column contains the number of workplaces in the professional, scientific and technical activities sector. |
tp_n_hall | double | This column contains the number of workplaces in the administrative and support service activities sector. |
tp_o_julk | double | This column contains the number of workplaces in the public administration and defense, compulsory social security sector. |
tp_p_koul | double | This column contains the number of workplaces in the education sector. |
tp_palv_gu | double | This column contains the number of workplaces in the service sector. |
tp_q_terv | double | This column contains the number of workplaces in the human health and social work activities sector. |
tp_r_taid | double | This column contains the number of workplaces in the arts, entertainment and recreation sector. |
tp_s_muup | double | This column contains the number of workplaces in the other service activities sector. |
tp_t_koti | double | This column contains the number of workplaces in the activities of households as employers, undifferentiated goods and services producing activities of households for own use sector. |
tp_tyopy | double | This column contains the number of workplaces. |
tp_u_kans | double | This column contains the number of workplaces in the activities of extraterritorial organizations and bodies sector. |
tp_x_tunt | double | This column contains the number of workplaces in the unknown sector. |
tr_hy_tul | double | This column contains the number of households with a high income. |
tr_ke_tul | double | This column contains the number of households with an average income. |
tr_ktu | double | This column contains the average income of the households. |
tr_kuty | double | This column contains the number of households in total. |
tr_mtu | double | This column contains the median income of the households. |
tr_ovy | double | This column contains the total income of the households. |
tr_pi_tul | double | This column contains the number of households with a low income. |
vuosi | long | This column contains the year when the data was collected. |
Additional Info
Last Updated | November 12, 2024 |
---|---|
Created | November 11, 2024 |