Paavo Statistics Dataset and Postal Code Areas 2020
The table belongs to the dataset collection 'postialue_pno_tilasto_2020', and it provides a rich array of information pertaining to the Paavo statistical dataset and postal code areas for the year 2020. This data is sourced from the Statistics Finland (Tilastokeskus) website. The table contains various columns that hold important data, including geographic coordinates, demographic statistics, economic data, and more.
The table provides a comprehensive view of various demographic statistics, including age group distributions, gender breakdown, and other population-related data. It also provides economic data such as income levels and employment status. Additionally, the table has an array of columns that store geographic information useful for geospatial data analytics. The geographic coordinates are presented using the WGS 84 coordinate reference system, with axis order longitude first, followed by latitude.
Two special columns, '_extract_date' and '_row_number', provide context for each row of data. The '_extract_date' column provides the date when the data for each row was extracted, while the '_row_number' represents the unique number of the row in the data extracted from the source on the specified extract date. This combination uniquely identifies each row in the table.
The data in this table can be utilized in several ways in data analytics. For instance, demographic and economic statistics can be analyzed to understand the socio-economic makeup of different postal code areas. The geographic data can be used for geospatial analyses, like identifying population distribution patterns or studying the correlation between geographic location and economic factors. Moreover, the temporal data from the '_extract_date' column could be used to perform trend analysis over time.
Field Descriptions
Name | Data type | Description |
---|---|---|
_extract_date | date | This column contains the date when the data on the row was extracted from the source. |
_row_number | long | This column contains the row number within the data extracted from the source on the corresponding extract date. |
euref_x | long | This column contains the X coordinate of the location in the EUREF-FIN coordinate system. |
euref_y | long | This column contains the Y coordinate of the location in the EUREF-FIN coordinate system. |
geom_geojson | string | This column contains the geometry of the location in GeoJSON format. |
geom_geotext | string | This column contains the geometry of the location in text format. |
geom_type | string | This column contains the type of the geometry of the location. |
geom_centroid | string | This column contains the centroid of the geometry of the location. |
geom_center_x | double | This column contains the X coordinate of the center of the geometry. |
geom_center_y | double | This column contains the Y coordinate of the center of the geometry. |
gml_id | string | This column contains the unique identifier of the location in the GML format. |
he_0_2 | double | This column contains the number of people aged between 0 and 2 in the location. |
he_13_15 | double | This column contains the number of people aged between 13 and 15 in the location. |
he_16_17 | double | This column contains the number of people aged between 16 and 17 in the location. |
he_18_19 | double | This column contains the number of people aged between 18 and 19 in the location. |
he_20_24 | double | This column contains the number of people aged between 20 and 24 in the location. |
he_25_29 | double | This column contains the number of people aged between 25 and 29 in the location. |
he_30_34 | double | This column contains the number of people aged between 30 and 34 in the location. |
he_35_39 | double | This column contains the number of people aged between 35 and 39 in the location. |
he_3_6 | double | This column contains the number of people aged between 3 and 6 in the location. |
he_40_44 | double | This column contains the number of people aged between 40 and 44 in the location. |
he_45_49 | double | This column contains the number of people aged between 45 and 49 in the location. |
he_50_54 | double | This column contains the number of people aged between 50 and 54 in the location. |
he_55_59 | double | This column contains the number of people aged between 55 and 59 in the location. |
he_60_64 | double | This column contains the number of people aged between 60 and 64 in the location. |
he_65_69 | double | This column contains the number of people aged between 65 and 69 in the location. |
he_70_74 | double | This column contains the number of people aged between 70 and 74 in the location. |
he_75_79 | double | This column contains the number of people aged between 75 and 79 in the location. |
he_7_12 | double | This column contains the number of people aged between 7 and 12 in the location. |
he_80_84 | double | This column contains the number of people aged between 80 and 84 in the location. |
he_85_ | double | This column contains the number of people aged 85 and above in the location. |
he_kika | double | This column contains the number of people in the location who speak a language other than Finnish, Swedish, or Sami at home. |
he_miehet | double | This column contains the number of men in the location. |
he_naiset | double | This column contains the number of women in the location. |
he_vakiy | double | This column contains the number of people permanently residing in the location. |
hr_hy_tul | double | This column contains the number of people with high income in the location. |
hr_ke_tul | double | This column contains the number of people with average income in the location. |
hr_ktu | double | This column contains the average income in the location. |
hr_mtu | double | This column contains the median income in the location. |
hr_ovy | double | This column contains the total income in the location. |
hr_pi_tul | double | This column contains the number of people with low income in the location. |
hr_tuy | double | This column contains the number of taxpayers in the location. |
ko_al_kork | double | This column contains the number of people with lower secondary education in the location. |
ko_ammat | double | This column contains the number of people with vocational education in the location. |
ko_ika18y | double | This column contains the number of people aged 18 and above in the location. |
ko_koul | double | This column contains the number of people with secondary education in the location. |
ko_perus | double | This column contains the number of people with basic education in the location. |
ko_yl_kork | double | This column contains the number of people with post-secondary non-tertiary education in the location. |
ko_yliop | double | This column contains the number of people with tertiary education in the location. |
kunta | string | This column contains the municipality code of the location. |
namn | string | This column contains the name of the location in Swedish. |
nimi | string | This column contains the name of the location in Finnish. |
pinta_ala | long | This column contains the surface area of the location in square meters. |
postinumeroalue | string | This column contains the postal code of the location. |
pt_0_14 | double | This column contains the number of people aged between 0 and 14 in the location. |
pt_elakel | double | This column contains the number of retirees in the location. |
pt_muut | double | This column contains the number of people in the location who are not in the labor force, excluding retirees and students. |
pt_opisk | double | This column contains the number of students in the location. |
pt_tyoll | double | This column contains the number of employed people in the location. |
pt_tyott | double | This column contains the number of unemployed people in the location. |
pt_vakiy | double | This column contains the number of people in the labor force in the location. |
ra_as_kpa | double | This column contains the average size of a dwelling in the location. |
ra_asrak | double | This column contains the number of residential buildings in the location. |
ra_asunn | double | This column contains the number of dwellings in the location. |
ra_ke | double | This column contains the number of buildings used for holiday, leisure, and recreational activities in the location. |
ra_kt_as | double | This column contains the number of row houses in the location. |
ra_muut | double | This column contains the number of other buildings in the location. |
ra_pt_as | double | This column contains the number of detached houses in the location. |
ra_raky | double | This column contains the number of buildings under construction in the location. |
te_aik | double | This column contains the number of adults in the location. |
te_aklap | double | This column contains the number of adults living alone in the location. |
te_as_valj | double | This column contains the housing vacancy rate in the location. |
te_eil_np | double | This column contains the number of other families without children in the location. |
te_elak | double | This column contains the number of retirees living alone in the location. |
te_klap | double | This column contains the number of adults living with children in the location. |
te_laps | double | This column contains the number of children living in the location. |
te_muu_as | double | This column contains the number of other dwellings in the location. |
te_nuor | double | This column contains the number of young people in the location. |
te_omis_as | double | This column contains the number of owner-occupied dwellings in the location. |
te_plap | double | This column contains the number of adults living with parents in the location. |
te_takk | double | This column contains the average number of people per dwelling in the location. |
te_taly | double | This column contains the total number of people living in the location. |
te_teini | double | This column contains the number of teenagers in the location. |
te_vuok_as | double | This column contains the number of rented dwellings in the location. |
tp_a_maat | double | This column contains the number of people working in agriculture, forestry, and fishing in the location. |
tp_alku_a | double | This column contains the number of people working in primary occupations in the location. |
tp_b_kaiv | double | This column contains the number of people working in mining and quarrying in the location. |
tp_c_teol | double | This column contains the number of people working in manufacturing in the location. |
tp_d_ener | double | This column contains the number of people working in electricity, gas, steam, and air conditioning supply in the location. |
tp_e_vesi | double | This column contains the number of people working in water supply, sewerage, waste management, and remediation activities in the location. |
tp_f_rake | double | This column contains the number of people working in construction in the location. |
tp_g_kaup | double | This column contains the number of people working in wholesale and retail trade, repair of motor vehicles and motorcycles in the location. |
tp_h_kulj | double | This column contains the number of people working in transportation and storage in the location. |
tp_i_majo | double | This column contains the number of people working in accommodation and food service activities in the location. |
tp_j_info | double | This column contains the number of people working in information and communication in the location. |
tp_jalo_bf | double | This column contains the number of people working in other service occupations in the location. |
tp_k_raho | double | This column contains the number of people working in financial and insurance activities in the location. |
tp_l_kiin | double | This column contains the number of people working in real estate activities in the location. |
tp_m_erik | double | This column contains the number of people working in professional, scientific, and technical activities in the location. |
tp_n_hall | double | This column contains the number of people working in administrative and support service activities in the location. |
tp_o_julk | double | This column contains the number of people working in public administration and defense, compulsory social security in the location. |
tp_p_koul | double | This column contains the number of people working in education in the location. |
tp_palv_gu | double | This column contains the number of people working in other services in the location. |
tp_q_terv | double | This column contains the number of people working in human health and social work activities in the location. |
tp_r_taid | double | This column contains the number of people working in arts, entertainment, and recreation in the location. |
tp_s_muup | double | This column contains the number of people working in other service activities in the location. |
tp_t_koti | double | This column contains the number of people working in activities of households as employers, undifferentiated goods, and services producing activities of households for own use in the location. |
tp_tyopy | double | This column contains the number of jobs in the location. |
tp_u_kans | double | This column contains the number of people working in activities of extraterritorial organizations and bodies in the location. |
tp_x_tunt | double | This column contains the number of people working in occupations not elsewhere classified in the location. |
tr_hy_tul | double | This column contains the number of taxpayers with high income in the location. |
tr_ke_tul | double | This column contains the number of taxpayers with average income in the location. |
tr_ktu | double | This column contains the average income of taxpayers in the location. |
tr_kuty | double | This column contains the total income of taxpayers in the location. |
tr_mtu | double | This column contains the median income of taxpayers in the location. |
tr_ovy | double | This column contains the total income of all taxpayers in the location. |
tr_pi_tul | double | This column contains the number of taxpayers with low income in the location. |
vuosi | long | This column contains the year of the data. |
No sample for this dataset
Additional Information
Last updated | November 11, 2024 |
---|---|
Created | November 11, 2024 |
License | No License Provided |
Geographic coverage | |
Geographic granularity | |
Temporal coverage from | |
Temporal coverage to | |
Temporal coverage to | |
Country | fi |
Database | fi_tilastokeskus |
Extract date | 2024-11-11 |
Id | c288ea05-c7eb-416d-b763-636c0a20d7ce |
Package id | 39597056-ecb7-424d-b29f-18c4a84cc7ac |
Revision id | c17cb994-af7e-424c-ac4e-58a9a0c69a92 |
State | active |
Table | postialue_pno_tilasto_2020__table |