Postal Area Statistics Collection
Tables
-
Historical Version Records of Paavo Statistical Dataset and Postal Code AreasTSV
The 'table__history' is an integral part of the 'postialue_pno_tilasto' data collection. This historical table stores version history of its base table rows, which are primarily characterized by columns that capture a wide range of demographic, geographic, and socioeconomic data. For example, the data includes information about the population by age and gender, geographical coordinates, and details about income level, housing, education, and employment status among other things. The data is sourced from the Statistics Finland (Tilastokeskus) website, based in Finland. This table is unique in that it retains the version history of its base table rows. Specifically, the '_start_date' and '_row_number' columns form a unique identifier for each row in this table. The '_start_date'...
-
Statistical Data and Postal Area Information - FinlandTSV
The table under discussion is a part of a larger dataset collection that holds related data tables. This particular table contains an extensive range of data columns, each with a unique name and holding specific information. The data within the table is organized in a systematic manner, with rows and columns forming an interconnected network of information. The table encompasses a variety of data, including demographic information, geographic coordinates, and numerous other statistics. This makes it a comprehensive resource for various data analytics tasks. For instance, it includes columns holding data about the age distribution of a population, gender distribution, and other demographic data. This can be utilized in demographic studies and population analytics. The table also contains...
Column Descriptions
Statistical Data and Postal Area Information - Finland
Column | Type | Comment |
---|---|---|
_extract_date | date | This column indicates the date at which the data row was extracted from the data source. |
_row_number | long | This column corresponds to the row number of the data extracted from the source on the extraction date specified by the '_extract_date' column. Together, these two columns uniquely identify each row. |
euref_x | long | This column represents the X coordinate in the EUREF-FIN coordinate system. |
euref_y | long | This column represents the Y coordinate in the EUREF-FIN coordinate system. |
geom_geojson | string | This column contains the geometrical data of the postal area represented in GeoJSON format. |
geom_geotext | string | This column contains the geometrical data of the postal area represented in text format. |
geom_type | string | This column represents the type of geometrical data stored in the 'geom_geojson' and 'geom_geotext' columns. |
geom_centroid | string | This column contains the coordinates of the centroid of the postal area. |
geom_center_x | double | This column represents the X coordinate of the center of the postal area. |
geom_center_y | double | This column represents the Y coordinate of the center of the postal area. |
gml_id | string | This column contains the unique identifier of the postal area in GML format. |
he_0_2 | long | This column represents the number of children aged between 0 and 2 years in the postal area. |
he_13_15 | long | This column represents the number of teenagers aged between 13 and 15 years in the postal area. |
he_16_17 | long | This column represents the number of teenagers aged between 16 and 17 years in the postal area. |
he_18_19 | long | This column represents the number of young adults aged between 18 and 19 years in the postal area. |
he_20_24 | long | This column represents the number of young adults aged between 20 and 24 years in the postal area. |
he_25_29 | long | This column represents the number of adults aged between 25 and 29 years in the postal area. |
he_30_34 | long | This column represents the number of adults aged between 30 and 34 years in the postal area. |
he_35_39 | long | This column represents the number of adults aged between 35 and 39 years in the postal area. |
he_3_6 | long | This column represents the number of children aged between 3 and 6 years in the postal area. |
he_40_44 | long | This column represents the number of adults aged between 40 and 44 years in the postal area. |
he_45_49 | long | This column represents the number of adults aged between 45 and 49 years in the postal area. |
he_50_54 | long | This column represents the number of adults aged between 50 and 54 years in the postal area. |
he_55_59 | long | This column represents the number of adults aged between 55 and 59 years in the postal area. |
he_60_64 | long | This column represents the number of adults aged between 60 and 64 years in the postal area. |
he_65_69 | long | This column represents the number of elderly people aged between 65 and 69 years in the postal area. |
he_70_74 | long | This column represents the number of elderly people aged between 70 and 74 years in the postal area. |
he_75_79 | long | This column represents the number of elderly people aged between 75 and 79 years in the postal area. |
he_7_12 | long | This column represents the number of children aged between 7 and 12 years in the postal area. |
he_80_84 | long | This column represents the number of elderly people aged between 80 and 84 years in the postal area. |
he_85_ | long | This column represents the number of elderly people aged 85 years and more in the postal area. |
he_kika | long | This column represents the average size of households in the postal area. |
he_miehet | long | This column represents the number of men in the postal area. |
he_naiset | long | This column represents the number of women in the postal area. |
he_vakiy | long | This column represents the total population in the postal area. |
hr_hy_tul | long | This column represents the number of households in the high income bracket in the postal area. |
hr_ke_tul | long | This column represents the number of households in the medium income bracket in the postal area. |
hr_ktu | long | This column represents the average gross income of households in the postal area. |
hr_mtu | long | This column represents the median gross income of households in the postal area. |
hr_ovy | long | This column represents the total income of all households in the postal area. |
hr_pi_tul | long | This column represents the number of households in the low income bracket in the postal area. |
hr_tuy | long | This column represents the total number of households in the postal area. |
ko_al_kork | long | This column represents the number of people in the postal area with a lower secondary education. |
ko_ammat | long | This column represents the number of people in the postal area with a vocational qualification. |
ko_ika18y | long | This column represents the number of people aged 18 years or more in the postal area. |
ko_koul | long | This column represents the number of people in the postal area with at least a secondary education. |
ko_perus | long | This column represents the number of people in the postal area with a comprehensive school education. |
ko_yl_kork | long | This column represents the number of people in the postal area with a higher tertiary education (Licentiate or Doctorate degree). |
ko_yliop | long | This column represents the number of people in the postal area with a lower tertiary education (Bachelor's or Master's degree). |
kunta | string | This column represents the code of the municipality where the postal area is located. |
namn | string | This column represents the Swedish name of the postal area. |
nimi | string | This column represents the Finnish name of the postal area. |
pinta_ala | long | This column represents the total area (in square meters) of the postal area. |
postinumeroalue | string | This column represents the postal code of the area. |
pt_0_14 | long | This column represents the number of people aged between 0 and 14 years in the postal area. |
pt_elakel | long | This column represents the number of pensioners in the postal area. |
pt_muut | long | This column represents the number of people in the postal area who are not in the labor force nor students nor pensioners. |
pt_opisk | long | This column represents the number of students in the postal area. |
pt_tyoll | long | This column represents the number of employed people in the postal area. |
pt_tyott | long | This column represents the number of unemployed people in the postal area. |
pt_vakiy | long | This column represents the total population aged 15 years or more in the postal area. |
ra_as_kpa | double | This column represents the average price per square meter of dwellings in the postal area. |
ra_asrak | long | This column represents the number of dwellings in the postal area. |
ra_asunn | long | This column represents the number of occupied dwellings in the postal area. |
ra_ke | long | This column represents the number of buildings in the postal area. |
ra_kt_as | long | This column represents the number of terraced houses in the postal area. |
ra_muu_as | long | This column represents the number of other types of dwellings in the postal area. |
ra_muut | long | This column represents the number of other types of buildings in the postal area. |
ra_pt_as | long | This column represents the number of apartment buildings in the postal area. |
ra_raky | long | This column represents the total floor area of buildings in the postal area. |
te_aik | long | This column represents the number of households in the postal area consisting of a single adult. |
te_aklap | long | This column represents the number of households in the postal area consisting of a single adult with children. |
te_as_valj | double | This column represents the average number of rooms in dwellings in the postal area. |
te_eil_np | long | This column represents the number of households in the postal area consisting of a couple without children. |
te_elak | long | This column represents the number of households in the postal area consisting of pensioners. |
te_klap | long | This column represents the number of households in the postal area consisting of a couple with children. |
te_laps | long | This column represents the number of households in the postal area consisting of a single parent with children. |
te_muu_as | long | This column represents the number of households in the postal area consisting of other types of dwellings. |
te_nuor | long | This column represents the number of households in the postal area consisting of young adults. |
te_omis_as | long | This column represents the number of owner-occupied dwellings in the postal area. |
te_plap | long | This column represents the number of households in the postal area consisting of a single parent with adolescent children. |
te_takk | double | This column represents the average size of dwellings in the postal area. |
te_taly | long | This column represents the total number of households in the postal area. |
te_teini | long | This column represents the number of households in the postal area consisting of teenagers. |
te_vuok_as | long | This column represents the number of rented dwellings in the postal area. |
te_yhlap | long | This column represents the number of households in the postal area consisting of a single adult with adolescent children. |
te_yks | long | This column represents the number of households in the postal area consisting of a single person. |
tp_a_maat | long | This column represents the number of jobs in the postal area in the 'Agriculture, forestry and fishing' sector. |
tp_alku_a | long | This column represents the number of jobs in the postal area in the 'Primary sector'. |
tp_b_kaiv | long | This column represents the number of jobs in the postal area in the 'Mining and quarrying' sector. |
tp_c_teol | long | This column represents the number of jobs in the postal area in the 'Manufacturing' sector. |
tp_d_ener | long | This column represents the number of jobs in the postal area in the 'Electricity, gas, steam and air conditioning supply' sector. |
tp_e_vesi | long | This column represents the number of jobs in the postal area in the 'Water supply; sewerage, waste management and remediation activities' sector. |
tp_f_rake | long | This column represents the number of jobs in the postal area in the 'Construction' sector. |
tp_g_kaup | long | This column represents the number of jobs in the postal area in the 'Wholesale and retail trade; repair of motor vehicles and motorcycles' sector. |
tp_h_kulj | long | This column represents the number of jobs in the postal area in the 'Transportation and storage' sector. |
tp_i_majo | long | This column represents the number of jobs in the postal area in the 'Accommodation and food service activities' sector. |
tp_j_info | long | This column represents the number of jobs in the postal area in the 'Information and communication' sector. |
tp_jalo_bf | long | This column represents the number of jobs in the postal area in the 'Secondary sector'. |
tp_k_raho | long | This column represents the number of jobs in the postal area in the 'Financial and insurance activities' sector. |
tp_l_kiin | long | This column represents the number of jobs in the postal area in the 'Real estate activities' sector. |
tp_m_erik | long | This column represents the number of jobs in the postal area in the 'Professional, scientific and technical activities' sector. |
tp_n_hall | long | This column represents the number of jobs in the postal area in the 'Administrative and support service activities' sector. |
tp_o_julk | long | This column represents the number of jobs in the postal area in the 'Public administration and defense; compulsory social security' sector. |
tp_p_koul | long | This column represents the number of jobs in the postal area in the 'Education' sector. |
tp_palv_gu | long | This column represents the number of jobs in the postal area in the 'Tertiary sector'. |
tp_q_terv | long | This column represents the number of jobs in the postal area in the 'Human health and social work activities' sector. |
tp_r_taid | long | This column represents the number of jobs in the postal area in the 'Arts, entertainment and recreation' sector. |
tp_s_muup | long | This column represents the number of jobs in the postal area in the 'Other service activities' sector. |
tp_t_koti | long | This column represents the number of jobs in the postal area in the 'Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use' sector. |
tp_tyopy | long | This column represents the total number of jobs in the postal area. |
tp_u_kans | long | This column represents the number of jobs in the postal area in the 'Activities of extraterritorial organizations and bodies' sector. |
tp_x_tunt | long | Column description not available |
tr_hy_tul | long | This column represents the number of taxpayers in the postal area in the high income bracket. |
tr_ke_tul | long | This column represents the number of taxpayers in the postal area in the medium income bracket. |
tr_ktu | long | This column represents the average gross income of taxpayers in the postal area. |
tr_kuty | long | Column description not available |
tr_mtu | long | This column represents the median gross income of taxpayers in the postal area. |
tr_ovy | long | This column represents the total income of all taxpayers in the postal area. |
tr_pi_tul | long | This column represents the number of taxpayers in the postal area in the low income bracket. |
vuosi | long | This column represents the year when the data was collected. |
Historical Version Records of Paavo Statistical Dataset and Postal Code Areas
Column | Type | Comment |
---|---|---|
_start_date | date | This column contains the date when the row was extracted from the data source. It's an important part of the version history mechanism. |
_end_date | date | The '_end_date' column holds the date when a new version of the row was extracted from the data source. If its value is null, it indicates that the row is the most recent version. |
_row_number | long | This column contains the number of the row in the raw data extracted from the data source. It helps to uniquely identify each row in the table when combined with the '_start_date'. |
euref_x | long | This column contains a numeric value, which is part of the location coordinates. |
euref_y | long | The 'euref_y' column contains a numeric value, which forms a part of the location coordinates. |
geom_geojson | string | This column contains the GeoJSON geometry representation of the spatial feature. |
geom_geotext | string | This column contains the textual geometric representation of the spatial feature. |
geom_type | string | The 'geom_type' column typically contains the type of the geometry object. |
geom_centroid | string | This column contains the centroid of the geometric figure. |
geom_center_x | double | This column holds the X-coordinate of the geometric center. |
geom_center_y | double | The 'geom_center_y' column contains the Y-coordinate of the geometric center. |
gml_id | string | This column contains the unique identifier of the postal area. |
he_0_2 | long | This column holds the number of people aged between 0 to 2 years. |
he_13_15 | long | This column contains the number of people aged between 13 to 15 years. |
he_16_17 | long | This column holds the number of people aged between 16 to 17 years. |
he_18_19 | long | The 'he_18_19' column contains the number of people aged between 18 to 19 years. |
he_20_24 | long | This column holds the number of people aged between 20 to 24 years. |
he_25_29 | long | This column contains the number of people aged between 25 to 29 years. |
he_30_34 | long | The 'he_30_34' column contains the number of people aged between 30 to 34 years. |
he_35_39 | long | This column holds the number of people aged between 35 to 39 years. |
he_3_6 | long | The 'he_3_6' column contains the number of people aged between 3 to 6 years. |
he_40_44 | long | The 'he_40_44' column contains the number of people aged between 40 to 44 years. |
he_45_49 | long | This column holds the number of people aged between 45 to 49 years. |
he_50_54 | long | The 'he_50_54' column contains the number of people aged between 50 to 54 years. |
he_55_59 | long | This column holds the number of people aged between 55 to 59 years. |
he_60_64 | long | The 'he_60_64' column contains the number of people aged between 60 to 64 years. |
he_65_69 | long | This column holds the number of people aged between 65 to 69 years. |
he_70_74 | long | The 'he_70_74' column contains the number of people aged between 70 to 74 years. |
he_75_79 | long | This column holds the number of people aged between 75 to 79 years. |
he_7_12 | long | This column holds the number of people aged between 7 to 12 years. |
he_80_84 | long | The 'he_80_84' column contains the number of people aged between 80 to 84 years. |
he_85_ | long | This column holds the number of people aged 85 years and above. |
he_kika | long | The 'he_kika' column contains the number of people with a foreign background. |
he_miehet | long | This column holds the number of male inhabitants. |
he_naiset | long | The 'he_naiset' column contains the number of female inhabitants. |
he_vakiy | long | This column holds the total number of inhabitants. |
hr_hy_tul | long | The 'hr_hy_tul' column contains the number of households with high income. |
hr_ke_tul | long | This column holds the number of households with medium income. |
hr_ktu | long | The 'hr_ktu' column contains the average income of households. |
hr_mtu | long | This column holds the median income of households. |
hr_ovy | long | The 'hr_ovy' column contains the total income of households. |
hr_pi_tul | long | This column holds the number of households with low income. |
hr_tuy | long | The 'hr_tuy' column contains the total number of households. |
ko_al_kork | long | This column holds the number of people with lower secondary education. |
ko_ammat | long | The 'ko_ammat' column contains the number of people with vocational qualifications. |
ko_ika18y | long | This column holds the number of people who are 18 years old and over. |
ko_koul | long | The 'ko_koul' column contains the number of people with higher education. |
ko_perus | long | This column holds the number of people with basic education. |
ko_yl_kork | long | The 'ko_yl_kork' column contains the number of people with upper secondary education. |
ko_yliop | long | This column holds the number of people with university degrees. |
kunta | string | The 'kunta' column contains the municipality code. |
namn | string | This column holds the Swedish name of the postal area. |
nimi | string | The 'nimi' column contains the Finnish name of the postal area. |
pinta_ala | long | This column holds the surface area of the postal area. |
postinumeroalue | string | The 'postinumeroalue' column contains the postal code of the area. |
pt_0_14 | long | This column holds the number of people aged between 0 to 14 years. |
pt_elakel | long | The 'pt_elakel' column contains the number of retired people. |
pt_muut | long | This column holds the number of people in other life situations (not working, studying or retired). |
pt_opisk | long | The 'pt_opisk' column contains the number of students. |
pt_tyoll | long | This column holds the number of employed people. |
pt_tyott | long | The 'pt_tyott' column contains the number of unemployed people. |
pt_vakiy | long | This column holds the total number of population. |
ra_as_kpa | double | The 'ra_as_kpa' column contains the average size (m2) of a dwelling. |
ra_asrak | long | This column holds the number of residential buildings. |
ra_asunn | long | The 'ra_asunn' column contains the number of dwellings. |
ra_ke | long | This column holds the number of buildings. |
ra_kt_as | long | The 'ra_kt_as' column contains the number of detached houses. |
ra_muu_as | long | This column holds the number of other dwellings. |
ra_muut | long | The 'ra_muut' column contains the number of other buildings. |
ra_pt_as | long | This column holds the number of dwellings in apartment blocks. |
ra_raky | long | The 'ra_raky' column contains the total number of buildings. |
te_aik | long | This column holds the number of adults (over 18 years old). |
te_aklap | long | The 'te_aklap' column contains the number of couples without children. |
te_as_valj | double | This column holds the vacancy rate of dwellings (out of 100). |
te_eil_np | long | The 'te_eil_np' column contains the number of people living alone who are not pensioners. |
te_elak | long | This column holds the number of pensioners. |
te_klap | long | The 'te_klap' column contains the number of couples with children. |
te_laps | long | This column holds the number of children (under 18 years old). |
te_muu_as | long | The 'te_muu_as' column contains the number of other type of households. |
te_nuor | long | This column holds the number of young people (under 18 years old). |
te_omis_as | long | The 'te_omis_as' column contains the number of owner-occupied dwellings. |
te_plap | long | This column holds the number of single parents. |
te_takk | double | The 'te_takk' column contains the average number of people in a household. |
te_taly | long | This column holds the total number of households. |
te_teini | long | The 'te_teini' column contains the number of teenagers (13-17 years old). |
te_vuok_as | long | This column holds the number of rented dwellings. |
te_yhlap | long | The 'te_yhlap' column contains the number of single parents with children. |
te_yks | long | This column holds the number of people living alone. |
tp_a_maat | long | The 'tp_a_maat' column contains the number of employees in the agricultural sector. |
tp_alku_a | long | This column holds the number of employees in the primary sector. |
tp_b_kaiv | long | The 'tp_b_kaiv' column contains the number of employees in the mining and quarrying sector. |
tp_c_teol | long | This column holds the number of employees in the manufacturing sector. |
tp_d_ener | long | The 'tp_d_ener' column contains the number of employees in the energy sector. |
tp_e_vesi | long | This column holds the number of employees in the water supply and waste management sector. |
tp_f_rake | long | The 'tp_f_rake' column contains the number of employees in the construction sector. |
tp_g_kaup | long | This column holds the number of employees in the trade sector. |
tp_h_kulj | long | The 'tp_h_kulj' column contains the number of employees in the transportation and storage sector. |
tp_i_majo | long | This column holds the number of employees in the accommodation and food service sector. |
tp_j_info | long | The 'tp_j_info' column contains the number of employees in the information and communication sector. |
tp_jalo_bf | long | This column holds the number of employees in the secondary sector. |
tp_k_raho | long | The 'tp_k_raho' column contains the number of employees in the financial and insurance sector. |
tp_l_kiin | long | This column holds the number of employees in the real estate sector. |
tp_m_erik | long | The 'tp_m_erik' column contains the number of employees in the professional, scientific and technical sector. |
tp_n_hall | long | This column holds the number of employees in the administrative and support service sector. |
tp_o_julk | long | The 'tp_o_julk' column contains the number of employees in the public administration and defense sector. |
tp_p_koul | long | This column holds the number of employees in the education sector. |
tp_palv_gu | long | The 'tp_palv_gu' column contains the number of employees in the service sector. |
tp_q_terv | long | This column holds the number of employees in the health and social work sector. |
tp_r_taid | long | The 'tp_r_taid' column contains the number of employees in the arts, entertainment and recreation sector. |
tp_s_muup | long | This column holds the number of employees in other service activities. |
tp_t_koti | long | The 'tp_t_koti' column contains the number of employees in activities of households. |
tp_tyopy | long | This column holds the total number of employees. |
tp_u_kans | long | The 'tp_u_kans' column contains the number of employees in activities of extraterritorial organizations and bodies. |
tp_x_tunt | long | This column holds the number of employees in unknown activities. |
tr_hy_tul | long | The 'tr_hy_tul' column contains the number of employees with high income. |
tr_ke_tul | long | This column holds the number of employees with medium income. |
tr_ktu | long | The 'tr_ktu' column contains the average income of employees. |
tr_kuty | long | This column holds the total number of employees. |
tr_mtu | long | The 'tr_mtu' column contains the median income of employees. |
tr_ovy | long | This column holds the total income of employees. |
tr_pi_tul | long | The 'tr_pi_tul' column contains the number of employees with low income. |
vuosi | long | This column holds the year when the data was collected. |
Additional Info
Last Updated | November 12, 2024 |
---|---|
Created | November 11, 2024 |