Annual Tables 2022
Tables
-
Annual Tables 2022 - All Respondents' QuestionsTSV
This table contains comprehensive data on various aspects of museums in Finland. It provides information such as the name and number of the museum, the municipality and region it belongs to, the number of paid and free visits, the percentage of visitors from different groups, the number of events and workshops organized, the usage of social media platforms, the number of guided tours conducted, the collections and acquisitions of the museum, the personnel and their qualifications, as well as the financial aspects including expenses, grants, and revenues. The data in this table can be utilized in various data analytics scenarios such as analyzing visitor trends, evaluating the effectiveness of museum events and workshops, exploring the popularity of different social media platforms,...
-
Version History of All Respondents' Questions in the Annual Tables 2022TSV
This table contains the version history of the rows in the 'arliga_tabeller_2022_xlsx__kaikkien_vastaajien_kysymykset' base table sourced from 'Museovirasto' website in Finland. It includes the '_start_date' and '_end_date' columns to track the extraction dates of each row. The table has a total of 148 columns which store various data related to museum statistics, visitor information, collections, personnel, expenses, and income. The data in this table can be utilized for data analytics to gain insights into museum performance, visitor trends, collection management, resource allocation, and financial analysis.
Column Descriptions
Annual Tables 2022 - All Respondents' Questions
Column | Type | Comment |
---|---|---|
_extract_date | date | The date when the data was extracted. |
_row_number | long | The row number of each entry in the table. |
museets_namn | string | The name of the museum. |
museets_nummer | float | The number assigned to the museum. |
kommun | string | The municipality where the museum is located. |
kommun__float | float | The municipality where the museum is located as a floating-point number. |
landskap | string | The region where the museum is located. |
landskap__float | float | The region where the museum is located as a floating-point number. |
museigrupp | string | The group to which the museum belongs. |
museigrupp__float | float | The group to which the museum belongs as a floating-point number. |
agendeform | string | The type of institution or organization that governs the museum. |
agendeform__float | float | The type of institution or organization that governs the museum as a floating-point number. |
betalda_besok_sammanlagt | float | The total number of paid visits to the museum. |
gratisbesok_sammanlagt | float | The total number of free visits to the museum. |
alla_besok_sammanlagt_det_totala_besokarantalet | float | The total number of visits to the museum, including both paid and free visits. |
andelen_besokare_i_daghems___skolelevs__och_studerandegrupper_av_det_totala_antalet_besok | float | The percentage of visits made by pre-school, school, and student groups out of the total number of visits. |
andelen_besok_av_utlanningar_av_det_totala_antalet_besok | float | The percentage of visits made by foreigners out of the total number of visits. |
expertbesok_i_museets_lokaler | float | The number of visits by experts conducted within the museum's premises. |
ovriga_besok_i_museets_lokaler | float | The number of other visits made to the museum's premises. |
besok_pa_evenemang_som_museet_arrangerar_utanfor_de_egna_lokalerna | float | The number of visits to events organized by the museum outside its own premises. |
besok_pa_tillfalliga_utstallningar_som_museet_arrangerat_utanfor_museets_lokaler | float | The number of visits to temporary exhibitions organized by the museum outside its own premises. |
det_totala_antalet_guidningar | float | The total number of guided tours conducted by the museum. |
antalet_personer_som_deltagit_i_guidningar | float | The total number of individuals who participated in guided tours. |
antalet_guidningar_for_daghems___skol__och_studentgrupper_av_det_totala_antalet_guidningar | float | The number of guided tours conducted for pre-school, school, and student groups out of the total number of guided tours. |
det_totala_antalet_verkstader_som_arrangerats | float | The total number of workshops organized by the museum. |
antalet_personer_som_deltagit_i_verkstader | float | The total number of individuals who participated in workshops. |
andel_verkstader_arrangerade_for_daghems___skol__och_studerandegrupper_av_det_totala_antalet_verkstader | float | The percentage of workshops organized for pre-school, school, and student groups out of the total number of workshops. |
antalet_ovriga_evenemang_for_allmanheten | float | The number of other events organized for the general public. |
det_totala_antalet_evenemang_for_allmanheten | float | The total number of events organized for the general public. |
antalet_besoksessioner_pa_webbplatsen | float | The number of website sessions. |
sociala_medier_facebook | float | The number of interactions on Facebook. |
sociala_medier_twitter | float | The number of interactions on Twitter. |
sociala_medier_instagram | float | The number of interactions on Instagram. |
sociala_medier_youtube | float | The number of interactions on YouTube. |
det_totala_antalet_livestreamade_guidningar | float | The total number of livestreamed guided tours. |
antalet_personer_som_deltagit_i_livestreamade_guidningar_forverkligade_pa_webben | float | The total number of individuals who participated in livestreamed guided tours conducted online. |
det_totala_antalet_verkstader_forverkligade_pa_webben | float | The total number of workshops conducted online. |
antalet_personer_som_deltagit_i_livestreamade_verkstader_forverkligade_pa_webben | float | The total number of individuals who participated in livestreamed workshops conducted online. |
antalet_ovriga_livestreamade_evenemang_ordnade_pa_webben | float | The number of other livestreamed events organized online. |
antalet_personer_som_deltagit_i_ovriga_livestreamade_evenemang_forverkligade_pa_webben | float | The total number of individuals who participated in other livestreamed events conducted online. |
antalet_webbutstallningar | float | The number of online exhibitions. |
antalet_besoksessioner_hos_webbutstallningarna | float | The number of website sessions for online exhibitions. |
antalet_nya_webbutstallningar | float | The number of new online exhibitions. |
antalet_videor_och_videoinspelningar_producerade_av_museet_under_aret_i_fraga | float | The number of videos and video recordings produced by the museum during the year in question. |
antalet_poddsandningar_producerade_av_museet_under_aret_i_fraga | float | The number of podcast episodes produced by the museum during the year in question. |
museets_mobiltjanster | float | The mobile services available at the museum. |
har_alla_besokare_fritt_intrade_till_museet | string | Indicates whether all visitors have free admission to the museum (Yes/No). |
har_alla_besokare_fritt_intrade_till_museet__float | float | Indicates whether all visitors have free admission to the museum as a floating-point number (1.0 for Yes, 0.0 for No). |
har_alla_besokare_fritt_intrade_till_museet__int | int | Indicates whether all visitors have free admission to the museum as an integer (1 for Yes, 0 for No). |
har_museet_fritt_intrade_for_besokare_under_18_ar | string | Indicates whether the museum offers free admission for visitors under 18 years old (Yes/No). |
har_museet_fritt_intrade_for_besokare_under_18_ar__float | float | Indicates whether the museum offers free admission for visitors under 18 years old as a floating-point number (1.0 for Yes, 0.0 for No). |
har_museet_fritt_intrade_for_besokare_under_18_ar__int | int | Indicates whether the museum offers free admission for visitors under 18 years old as an integer (1 for Yes, 0 for No). |
intradesavgiften_for_den_permanenta_utstallningen__vuxna | float | The admission fee for the permanent exhibition for adults. |
intradesavgift_for_tillfalliga_utstallningar__vuxna | float | The admission fee for temporary exhibitions for adults. |
intradesavgiften_for_den_permanenta_utstallningen__barn | float | The admission fee for the permanent exhibition for children. |
intradesavgift_for_tillfalliga_utstallningar__barn | float | The admission fee for temporary exhibitions for children. |
om_museet_har_en_intradesavgift__har_museets_huvudenhet_gratis_intrade_vissa_dagar_pa_aret | string | Indicates if the museum's main unit offers free admission on certain days of the year (Yes/No). |
om_museet_har_en_intradesavgift__har_museets_huvudenhet_gratis_intrade_vissa_dagar_pa_aret__float | float | Indicates if the museum's main unit offers free admission on certain days of the year as a floating-point number (1.0 for Yes, 0.0 for No). |
om_museet_har_en_intradesavgift__har_museets_huvudenhet_gratis_intrade_vissa_dagar_pa_aret__int | int | Indicates if the museum's main unit offers free admission on certain days of the year as an integer (1 for Yes, 0 for No). |
ifall_svaret_ar_ja__hur_manga_dagar_per_ar | float | If the answer is affirmative, specifies the number of days per year. |
ifall_svaret_ar_ja__hur_manga_timmar_per_ar | float | If the answer is affirmative, specifies the number of hours per year. |
huvudenhetens_oppettider | string | The opening hours of the museum's main unit. |
huvudenhetens_oppettider__float | float | The opening hours of the museum's main unit as a floating-point number. |
huvudenhetens_oppettider__int | int | The opening hours of the museum's main unit as an integer. |
tillfalliga_utstallningar_egen_produktion | float | The number of temporary exhibitions produced by the museum. |
tillfalliga_utstallningar_samarbetsutstallningar | float | The number of temporary exhibitions produced in collaboration with others. |
tillfalliga_utstallningar_utstallningar_som_producerats_av_andra | float | The number of temporary exhibitions produced by other organizations. |
totalt_antal_tillfalliga_utstallningar | float | The total number of temporary exhibitions. |
antalet_konstutstallningar_av_museets_temporara_utstallningar | float | The number of art exhibitions among the museum's temporary exhibitions. |
genomforda_nya_ambulerande_utstallningar | float | The number of new traveling exhibitions conducted. |
utstallningar_producerade_for_utlandet | float | The number of exhibitions produced for foreign countries. |
alla_utstallningar_sammanlagt | float | The total number of exhibitions. |
utstallningar_som_museet_producerat_utanfor_museets_egna_lokaler | float | The number of exhibitions produced by the museum outside its own premises. |
bocker_som_museet_publicerat_monografier_och_artikelsamlingar | float | The number of books published by the museum, including monographs and collections of articles. |
tidskrifter_som_museet_publicerat_bocker_och_tidningar | float | The number of journals published by the museum, including books and magazines. |
artiklar_publicerade_under_aret | float | The number of articles published during the year. |
referentgranskade_artiklar_publicerade_under_aret | float | The number of peer-reviewed articles published during the year. |
museernas_arsberattelser_eller_motsvarande_publikationer | float | The number of annual reports or equivalent publications by the museums. |
har_det_gjorts_nutidsdokumentation_i_museet_under_aret | string | Indicates if contemporary documentation has been conducted in the museum during the year (Yes/No). |
har_det_gjorts_nutidsdokumentation_i_museet_under_aret__float | float | Indicates if contemporary documentation has been conducted in the museum during the year as a floating-point number (1.0 for Yes, 0.0 for No). |
har_det_gjorts_nutidsdokumentation_i_museet_under_aret__int | int | Indicates if contemporary documentation has been conducted in the museum during the year as an integer (1 for Yes, 0 for No). |
har_museet_gjort_upp_ett_samlingspolitiskt_program | string | Indicates if the museum has developed a collections policy program (Yes/No). |
har_museet_gjort_upp_ett_samlingspolitiskt_program__float | float | Indicates if the museum has developed a collections policy program as a floating-point number (1.0 for Yes, 0.0 for No). |
har_museet_gjort_upp_ett_samlingspolitiskt_program__int | int | Indicates if the museum has developed a collections policy program as an integer (1 for Yes, 0 for No). |
foremalssamlingar_hela_omfattningen | float | The total size of the object collections. |
foremalssamlingar_arets_forvarv | float | The number of acquisitions to the object collections during the year. |
foremalssamlingar_gallringar_ur_museernas_samlingar | float | The number of dispositions from the object collections. |
foremalssamlingar_hur_manga_objekt_ur_de_foremalssamlingarna_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of objects from the object collections that have been cataloged in the electronic collection management system. |
foremalssamlingar_hur_manga_objekt_ur_de_foremalssamlingarna_har_digitaliserats | float | The number of objects from the object collections that have been digitized. |
foremalssamlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the object collections. |
museets_konstsamlingar_hela_omfattningen | float | The total size of the art collections. |
museets_konstsamlingar_arets_forvarv | float | The number of acquisitions to the art collections during the year. |
museets_konstsamlingar_gallringar_ur_museernas_samlingar | float | The number of dispositions from the art collections. |
museets_konstsamlingar_hur_manga_objekt_ur_konstsamlingarna_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of objects from the art collections that have been cataloged in the electronic collection management system. |
museets_konstsamlingar_hur_manga_objekt_ur_konstsamlingarna_har_digitaliserats | float | The number of objects from the art collections that have been digitized. |
museets_konstsamlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the art collections. |
offentliga_konstsamlingar_hela_omfattningen | float | The total size of the public art collections. |
offentliga_konstsamlingar_arets_forvarv | float | The number of acquisitions to the public art collections during the year. |
offentliga_konstsamlingar_gallringar_ur_museernas_samlingar | float | The number of dispositions from the public art collections. |
offentliga_konstsamlingar_hur_manga_objekt_ur_konstsamlingarna_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of objects from the public art collections that have been cataloged in the electronic collection management system. |
offentliga_konstsamlingar_hur_manga_objekt_ur_konstsamlingarna_har_digitaliserats | float | The number of objects from the public art collections that have been digitized. |
offentliga_konstsamlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the public art collections. |
naturhistoriska_samlingar_hela_omfattningen | float | The total size of the natural history collections. |
naturhistoriska_samlingar_arets_forvarv | float | The number of acquisitions to the natural history collections during the year. |
naturhistoriska_samlingar_gallringar_ur_museernas_samlingar | float | The number of dispositions from the natural history collections. |
naturhistoriska_samlingar_hur_manga_objekt_ur_de_naturhistoriska_samlingarna_har_katalogiserats_i_detelektroniska_samlingsforvaltningssystemet | float | The number of objects from the natural history collections that have been cataloged in the electronic collection management system. |
naturhistoriska_samlingar_hur_manga_objekt_ur_de_naturhistoriska_samlingarna_har_digitaliserats | float | The number of objects from the natural history collections that have been digitized. |
naturhistoriska_samlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the natural history collections. |
fotografisamlingar_omfattning | float | The scope of the photography collections. |
fotografisamlingar_arets_forvarv | float | The number of acquisitions to the photography collections during the year. |
fotografisamlingar_gallringar_ur_museernas_samlingar | float | The number of dispositions from the photography collections. |
fotografisamlingar_hur_manga_objekt_ur_fotografisamlingarna_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of objects from the photography collections that have been cataloged in the electronic collection management system. |
fotografisamlingar_hur_manga_objekt_ur_fotografisamlingarna_har_digitaliserats | float | The number of objects from the photography collections that have been digitized. |
fotografisamlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the photography collections. |
audiovisuellt_material_omfattning | float | The scope of the audiovisual material. |
audiovisuellt_material_arets_forvarv | float | The number of acquisitions to the audiovisual material during the year. |
audiovisuellt_material_gallringar_ur_museernas_samlingar | float | The number of dispositions from the audiovisual material. |
audiovisuellt_material_hur_manga_objekt_ur_det_audiovisuella_materialet_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of objects from the audiovisual material that have been cataloged in the electronic collection management system. |
audiovisuellt_material_hur_manga_objekt_ur_det_audiovisuella_materialet_har_digitaliserats | float | The number of objects from the audiovisual material that have been digitized. |
audiovisuellt_material_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the audiovisual material. |
det_totala_antalet_objekt_som_museet_lanat_ut | float | The total number of objects lent out by the museum. |
det_totala_antalet_objekt_som_museet_har_lanat_in | float | The total number of objects borrowed by the museum. |
fast__heltidsanstalld_personal_angiven_som_arsverken | string | The number of full-time equivalent employees. |
fast__heltidsanstalld_personal_angiven_som_arsverken__float | float | The number of full-time equivalent employees as a floating-point number. |
fast__heltidsanstalld_personal_angiven_som_arsverken__int | int | The number of full-time equivalent employees as an integer. |
fast_heltidsanstalld_personal_med_utbildning_inom_museibranschen_angiven_som_arsverken | string | The number of full-time equivalent employees with education in the museum field. |
fast_heltidsanstalld_personal_med_utbildning_inom_museibranschen_angiven_som_arsverken__float | float | The number of full-time equivalent employees with education in the museum field as a floating-point number. |
fast_heltidsanstalld_personal_med_utbildning_inom_museibranschen_angiven_som_arsverken__int | int | The number of full-time equivalent employees with education in the museum field as an integer. |
faktiska_arsverken_sammanlagt | string | The total number of actual work years. |
faktiska_arsverken_sammanlagt__float | float | The total number of actual work years as a floating-point number. |
faktiska_arsverken_sammanlagt__int | int | The total number of actual work years as an integer. |
finns_det_volontarer_i_museet | string | Indicates if there are volunteers in the museum (Yes/No). |
finns_det_volontarer_i_museet__float | float | Indicates if there are volunteers in the museum as a floating-point number (1.0 for Yes, 0.0 for No). |
finns_det_volontarer_i_museet__int | int | Indicates if there are volunteers in the museum as an integer (1 for Yes, 0 for No). |
volontarernas_arbetsinsats_i_timmar_per_ar | float | The total number of hours worked by volunteers per year. |
loneutgifterna_sammanlagt | float | The total payroll expenses. |
fastighetsutgifter_samt_rantor_och_avskrivningar_totalt | float | The total expenses for real estate, interest, and depreciation. |
utgifter_for_forvarv_till_samlingarna | float | The expenses for acquisitions to the collections. |
utgifter_for_utstallningsverksamhet | float | The expenses for exhibition activities. |
utgifter_for_marknadsforing_och_kommunikation | float | The expenses for marketing and communication. |
ovriga_utgifter | float | The other expenses. |
utgifter_totalt | float | The total expenses. |
statsandel_museilagen_3142019 | float | The government grant according to the Museum Act (314/2019). |
statsunderstod | float | The government subsidy. |
kommunala_bidrag_galler_inte_kommunala_museer | float | Indicates if municipal museums are eligible for municipal grants (Yes/No). |
ovriga_verksamhetsunderstod | float | The other operational grants. |
ovriga_projektunderstod | float | The other project grants. |
eu_stod_och__bidrag | float | The EU funding and grants. |
sponsorunderstod | float | The sponsor support. |
intakter_fran_intradesavgifter | float | The income from admission fees. |
intakter_fran_tjanster_och_forsaljning | float | The income from services and sales. |
ovriga_egna_intakter | float | The other self-generated income. |
egna_intakter_totalt | float | The total self-generated income. |
intakter_totalt | float | The total income. |
Version History of All Respondents' Questions in the Annual Tables 2022
Column | Type | Comment |
---|---|---|
_start_date | date | The start date of the validity period of the row version. |
_end_date | date | The end date of the validity period of the row version. |
_row_number | long | The row number of the version history. |
museets_namn | string | The name of the museum. |
museets_nummer | float | The number of the museum. |
kommun | string | The municipality of the museum. |
kommun__float | float | The municipality of the museum as a floating-point number. |
landskap | string | The region of the museum. |
landskap__float | float | The region of the museum as a floating-point number. |
museigrupp | string | The group the museum belongs to. |
museigrupp__float | float | The group the museum belongs to as a floating-point number. |
agendeform | string | The organizational form of the museum. |
agendeform__float | float | The organizational form of the museum as a floating-point number. |
betalda_besok_sammanlagt | float | The total number of paid visits. |
gratisbesok_sammanlagt | float | The total number of free visits. |
alla_besok_sammanlagt_det_totala_besokarantalet | float | The total number of visits. |
andelen_besokare_i_daghems___skolelevs__och_studerandegrupper_av_det_totala_antalet_besok | float | The percentage of visitors in nursery school, school, and student groups out of the total number of visits. |
andelen_besok_av_utlanningar_av_det_totala_antalet_besok | float | The percentage of visitors from abroad out of the total number of visits. |
expertbesok_i_museets_lokaler | float | The number of expert visits to the museum premises. |
ovriga_besok_i_museets_lokaler | float | The number of other visits to the museum premises. |
besok_pa_evenemang_som_museet_arrangerar_utanfor_de_egna_lokalerna | float | The number of visits to events organized by the museum outside its own premises. |
besok_pa_tillfalliga_utstallningar_som_museet_arrangerat_utanfor_museets_lokaler | float | The number of visits to temporary exhibitions organized by the museum outside its own premises. |
det_totala_antalet_guidningar | float | The total number of guided tours. |
antalet_personer_som_deltagit_i_guidningar | float | The number of people who participated in guided tours. |
antalet_guidningar_for_daghems___skol__och_studentgrupper_av_det_totala_antalet_guidningar | float | The number of guided tours for nursery school, school, and student groups out of the total number of guided tours. |
det_totala_antalet_verkstader_som_arrangerats | float | The total number of workshops organized. |
antalet_personer_som_deltagit_i_verkstader | float | The number of people who participated in workshops. |
andel_verkstader_arrangerade_for_daghems___skol__och_studerandegrupper_av_det_totala_antalet_verkstader | float | The percentage of workshops organized for nursery school, school, and student groups out of the total number of workshops. |
antalet_ovriga_evenemang_for_allmanheten | float | The number of other events for the public. |
det_totala_antalet_evenemang_for_allmanheten | float | The total number of events for the public. |
antalet_besoksessioner_pa_webbplatsen | float | The number of website visits. |
sociala_medier_facebook | float | The number of Facebook interactions. |
sociala_medier_twitter | float | The number of Twitter interactions. |
sociala_medier_instagram | float | The number of Instagram interactions. |
sociala_medier_youtube | float | The number of YouTube interactions. |
det_totala_antalet_livestreamade_guidningar | float | The total number of livestreamed guided tours. |
antalet_personer_som_deltagit_i_livestreamade_guidningar_forverkligade_pa_webben | float | The number of people who participated in livestreamed guided tours realized online. |
det_totala_antalet_verkstader_forverkligade_pa_webben | float | The total number of workshops realized online. |
antalet_personer_som_deltagit_i_livestreamade_verkstader_forverkligade_pa_webben | float | The number of people who participated in livestreamed workshops realized online. |
antalet_ovriga_livestreamade_evenemang_ordnade_pa_webben | float | The number of other livestreamed events organized online. |
antalet_personer_som_deltagit_i_ovriga_livestreamade_evenemang_forverkligade_pa_webben | float | The number of people who participated in other livestreamed events realized online. |
antalet_webbutstallningar | float | The number of online exhibitions. |
antalet_besoksessioner_hos_webbutstallningarna | float | The number of website visits to online exhibitions. |
antalet_nya_webbutstallningar | float | The number of new online exhibitions. |
antalet_videor_och_videoinspelningar_producerade_av_museet_under_aret_i_fraga | float | The number of videos and video recordings produced by the museum during the year in question. |
antalet_poddsandningar_producerade_av_museet_under_aret_i_fraga | float | The number of podcasts produced by the museum during the year in question. |
museets_mobiltjanster | float | The museum's mobile services. |
har_alla_besokare_fritt_intrade_till_museet | string | Indicates if all visitors have free admission to the museum (Yes/No). |
har_alla_besokare_fritt_intrade_till_museet__float | float | Indicates if all visitors have free admission to the museum as a floating-point number. |
har_alla_besokare_fritt_intrade_till_museet__int | int | Indicates if all visitors have free admission to the museum as an integer. |
har_museet_fritt_intrade_for_besokare_under_18_ar | string | Indicates if the museum has free admission for visitors under 18 years old (Yes/No). |
har_museet_fritt_intrade_for_besokare_under_18_ar__float | float | Indicates if the museum has free admission for visitors under 18 years old as a floating-point number. |
har_museet_fritt_intrade_for_besokare_under_18_ar__int | int | Indicates if the museum has free admission for visitors under 18 years old as an integer. |
intradesavgiften_for_den_permanenta_utstallningen__vuxna | float | The admission fee for the permanent exhibition for adults. |
intradesavgift_for_tillfalliga_utstallningar__vuxna | float | The admission fee for temporary exhibitions for adults. |
intradesavgiften_for_den_permanenta_utstallningen__barn | float | The admission fee for the permanent exhibition for children. |
intradesavgift_for_tillfalliga_utstallningar__barn | float | The admission fee for temporary exhibitions for children. |
om_museet_har_en_intradesavgift__har_museets_huvudenhet_gratis_intrade_vissa_dagar_pa_aret | string | Indicates if the main unit of the museum offers free admission on certain days of the year (Yes/No). |
om_museet_har_en_intradesavgift__har_museets_huvudenhet_gratis_intrade_vissa_dagar_pa_aret__float | float | Indicates if the main unit of the museum offers free admission on certain days of the year as a floating-point number. |
om_museet_har_en_intradesavgift__har_museets_huvudenhet_gratis_intrade_vissa_dagar_pa_aret__int | int | Indicates if the main unit of the museum offers free admission on certain days of the year as an integer. |
ifall_svaret_ar_ja__hur_manga_dagar_per_ar | float | If the answer is yes, indicates how many days per year the free admission is offered. |
ifall_svaret_ar_ja__hur_manga_timmar_per_ar | float | If the answer is yes, indicates how many hours per year the free admission is offered. |
huvudenhetens_oppettider | string | The opening hours of the main unit of the museum. |
huvudenhetens_oppettider__float | float | The opening hours of the main unit of the museum as a floating-point number. |
huvudenhetens_oppettider__int | int | The opening hours of the main unit of the museum as an integer. |
tillfalliga_utstallningar_egen_produktion | float | The number of temporary exhibitions produced by the museum. |
tillfalliga_utstallningar_samarbetsutstallningar | float | The number of temporary exhibitions that are collaborative projects. |
tillfalliga_utstallningar_utstallningar_som_producerats_av_andra | float | The number of temporary exhibitions produced by others. |
totalt_antal_tillfalliga_utstallningar | float | The total number of temporary exhibitions. |
antalet_konstutstallningar_av_museets_temporara_utstallningar | float | The number of art exhibitions among the museum's temporary exhibitions. |
genomforda_nya_ambulerande_utstallningar | float | The number of new traveling exhibitions conducted. |
utstallningar_producerade_for_utlandet | float | The number of exhibitions produced for foreign countries. |
alla_utstallningar_sammanlagt | float | The total number of exhibitions. |
utstallningar_som_museet_producerat_utanfor_museets_egna_lokaler | float | The number of exhibitions produced outside the museum's own premises. |
bocker_som_museet_publicerat_monografier_och_artikelsamlingar | float | The number of books published by the museum, including monographs and article collections. |
tidskrifter_som_museet_publicerat_bocker_och_tidningar | float | The number of journals published by the museum, including books and newspapers. |
artiklar_publicerade_under_aret | float | The number of articles published during the year. |
referentgranskade_artiklar_publicerade_under_aret | float | The number of peer-reviewed articles published during the year. |
museernas_arsberattelser_eller_motsvarande_publikationer | float | The number of annual reports or equivalent publications of the museums. |
har_det_gjorts_nutidsdokumentation_i_museet_under_aret | string | Indicates if contemporary documentation has been carried out in the museum during the year (Yes/No). |
har_det_gjorts_nutidsdokumentation_i_museet_under_aret__float | float | Indicates if contemporary documentation has been carried out in the museum during the year as a floating-point number. |
har_det_gjorts_nutidsdokumentation_i_museet_under_aret__int | int | Indicates if contemporary documentation has been carried out in the museum during the year as an integer. |
har_museet_gjort_upp_ett_samlingspolitiskt_program | string | Indicates if the museum has developed a collection policy program (Yes/No). |
har_museet_gjort_upp_ett_samlingspolitiskt_program__float | float | Indicates if the museum has developed a collection policy program as a floating-point number. |
har_museet_gjort_upp_ett_samlingspolitiskt_program__int | int | Indicates if the museum has developed a collection policy program as an integer. |
foremalssamlingar_hela_omfattningen | float | The total scope of the object collections. |
foremalssamlingar_arets_forvarv | float | The acquisitions of the object collections for the year. |
foremalssamlingar_gallringar_ur_museernas_samlingar | float | The disposals from the object collections of the museums. |
foremalssamlingar_hur_manga_objekt_ur_de_foremalssamlingarna_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of objects from the object collections that have been cataloged in the electronic collection management system. |
foremalssamlingar_hur_manga_objekt_ur_de_foremalssamlingarna_har_digitaliserats | float | The number of objects from the object collections that have been digitized. |
foremalssamlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the object collections. |
museets_konstsamlingar_hela_omfattningen | float | The total scope of the art collections of the museum. |
museets_konstsamlingar_arets_forvarv | float | The acquisitions of the art collections for the year. |
museets_konstsamlingar_gallringar_ur_museernas_samlingar | float | The disposals from the art collections of the museums. |
museets_konstsamlingar_hur_manga_objekt_ur_konstsamlingarna_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of art objects from the art collections that have been cataloged in the electronic collection management system. |
museets_konstsamlingar_hur_manga_objekt_ur_konstsamlingarna_har_digitaliserats | float | The number of art objects from the art collections that have been digitized. |
museets_konstsamlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital art objects published online from the art collections. |
offentliga_konstsamlingar_hela_omfattningen | float | The total scope of the public art collections. |
offentliga_konstsamlingar_arets_forvarv | float | The acquisitions of the public art collections for the year. |
offentliga_konstsamlingar_gallringar_ur_museernas_samlingar | float | The disposals from the public art collections of the museums. |
offentliga_konstsamlingar_hur_manga_objekt_ur_konstsamlingarna_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of art objects from the public art collections that have been cataloged in the electronic collection management system. |
offentliga_konstsamlingar_hur_manga_objekt_ur_konstsamlingarna_har_digitaliserats | float | The number of art objects from the public art collections that have been digitized. |
offentliga_konstsamlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital art objects published online from the public art collections. |
naturhistoriska_samlingar_hela_omfattningen | float | The total scope of the natural history collections. |
naturhistoriska_samlingar_arets_forvarv | float | The acquisitions of the natural history collections for the year. |
naturhistoriska_samlingar_gallringar_ur_museernas_samlingar | float | The disposals from the natural history collections of the museums. |
naturhistoriska_samlingar_hur_manga_objekt_ur_de_naturhistoriska_samlingarna_har_katalogiserats_i_detelektroniska_samlingsforvaltningssystemet | float | The number of objects from the natural history collections that have been cataloged in the electronic collection management system. |
naturhistoriska_samlingar_hur_manga_objekt_ur_de_naturhistoriska_samlingarna_har_digitaliserats | float | The number of objects from the natural history collections that have been digitized. |
naturhistoriska_samlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the natural history collections. |
fotografisamlingar_omfattning | float | The scope of the photography collections. |
fotografisamlingar_arets_forvarv | float | The acquisitions of the photography collections for the year. |
fotografisamlingar_gallringar_ur_museernas_samlingar | float | The disposals from the photography collections of the museums. |
fotografisamlingar_hur_manga_objekt_ur_fotografisamlingarna_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of objects from the photography collections that have been cataloged in the electronic collection management system. |
fotografisamlingar_hur_manga_objekt_ur_fotografisamlingarna_har_digitaliserats | float | The number of objects from the photography collections that have been digitized. |
fotografisamlingar_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the photography collections. |
audiovisuellt_material_omfattning | float | The scope of the audiovisual materials. |
audiovisuellt_material_arets_forvarv | float | The acquisitions of the audiovisual materials for the year. |
audiovisuellt_material_gallringar_ur_museernas_samlingar | float | The disposals from the audiovisual materials of the museums. |
audiovisuellt_material_hur_manga_objekt_ur_det_audiovisuella_materialet_har_katalogiserats_i_det_elektroniskasamlingsforvaltningssystemet | float | The number of objects from the audiovisual materials that have been cataloged in the electronic collection management system. |
audiovisuellt_material_hur_manga_objekt_ur_det_audiovisuella_materialet_har_digitaliserats | float | The number of objects from the audiovisual materials that have been digitized. |
audiovisuellt_material_det_totala_antalet_digitala_objekt_som_publicerats_pa_natet | float | The total number of digital objects published online from the audiovisual materials. |
det_totala_antalet_objekt_som_museet_lanat_ut | float | The total number of objects lent out by the museum. |
det_totala_antalet_objekt_som_museet_har_lanat_in | float | The total number of objects borrowed by the museum. |
fast__heltidsanstalld_personal_angiven_som_arsverken | string | The total number of full-time employees specified as annual man-years. |
