11 i 1 -- Non-profit institutions serving households by industry, 2013-2017
Tables
-
Dim tol 2008, Statfin yrti pxt 11i1 px, Full historyTSV
Dimension TOL_2008 (Toimiala (TOL 2008))
-
Dim tol 2008, Statfin yrti pxt 11i1 px, LatestTSV
Dimension TOL_2008 (Toimiala (TOL 2008))
-
Dim year, Statfin yrti pxt 11i1 px, Full historyTSV
Dimension Year (Vuosi)
-
Dim year, Statfin yrti pxt 11i1 px, LatestTSV
Dimension Year (Vuosi)
-
Fact, Statfin yrti pxt 11i1 px, Full historyTSV
Non-profit institutions serving households by industry by Year, TOL 2008 and Information
-
Fact, Statfin yrti pxt 11i1 px, LatestTSV
Non-profit institutions serving households by industry by Year, TOL 2008 and Information
Column Descriptions
Fact, Statfin yrti pxt 11i1 px, Latest
Column | Type | Comment |
---|---|---|
year | int | Datasource did not contain a description for Year. Column year has 255 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2013 and maximum value is 2017. |
tol_2008 | int | Datasource did not contain a description for TOL_2008. Column tol_2008 has 255 rows, out of which 90 are empty, making the null percent 35.29. Minimum value is 1 and maximum value is 96. |
nonprofit_institutions_serving_households_number | int | Non-profit institutions serving households (number) . Column nonprofit_institutions_serving_households_number has 255 rows, out of which 16 are empty, making the null percent 6.27. Minimum value is 1 and maximum value is 7883. |
wage_and_salary_earners_of_nonprofit_institutions_serving_households_grew_staffyears | int | Wage and salary earners of non-profit institutions serving households grew (staff-years) . Column wage_and_salary_earners_of_nonprofit_institutions_serving_households_grew_staffyears has 255 rows, out of which 16 are empty, making the null percent 6.27. Minimum value is 1 and maximum value is 94080. |
wages_and_salaries_sum_of_nonprofit_institutions_serving_households_eur_1000 | int | Wages and salaries sum of non-profit institutions serving households (EUR 1,000) . Column wages_and_salaries_sum_of_nonprofit_institutions_serving_households_eur_1000 has 255 rows, out of which 69 are empty, making the null percent 27.06. Minimum value is 34 and maximum value is 3290070. |
wage_and_salary_earnersnonprofit_institutions_serving_households_staffyears | int | Wage and salary earners/non-profit institutions serving households (staff-years) . Column wage_and_salary_earnersnonprofit_institutions_serving_households_staffyears has 255 rows, out of which 16 are empty, making the null percent 6.27. Minimum value is 0 and maximum value is 66. |
wages_and_salaries_sumwage_and_salary_earner_of_nonprofit_institutions_serving_households_eur_1000 | int | Wages and salaries sum/wage and salary earner of non-profit institutions serving households (EUR 1,000) . Column wages_and_salaries_sumwage_and_salary_earner_of_nonprofit_institutions_serving_households_eur_1000 has 255 rows, out of which 69 are empty, making the null percent 27.06. Minimum value is 11 and maximum value is 59. |
Dim tol 2008, Statfin yrti pxt 11i1 px, Latest
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 51 rows, out of which 18 are empty, making the null percent 35.29. Minimum value is 1 and maximum value is 96. |
label | string | The label for the dimension value. Column label has 51 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. First 25 characters of minimum string: 01 Crop and animal produc... and first 25 characters of maximum string: 96 Other personal service... |
Dim year, Statfin yrti pxt 11i1 px, Full history
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2013 and maximum value is 2017. |
label | int | The label for the dimension value. Column label has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2013 and maximum value is 2017. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Fact, Statfin yrti pxt 11i1 px, Full history
Column | Type | Comment |
---|---|---|
year | int | Datasource did not contain a description for Year. Column year has 255 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2013 and maximum value is 2017. |
tol_2008 | int | Datasource did not contain a description for TOL_2008. Column tol_2008 has 255 rows, out of which 90 are empty, making the null percent 35.29. Minimum value is 1 and maximum value is 96. |
nonprofit_institutions_serving_households_number | int | Non-profit institutions serving households (number) . Column nonprofit_institutions_serving_households_number has 255 rows, out of which 16 are empty, making the null percent 6.27. Minimum value is 1 and maximum value is 7883. |
wage_and_salary_earners_of_nonprofit_institutions_serving_households_grew_staffyears | int | Wage and salary earners of non-profit institutions serving households grew (staff-years) . Column wage_and_salary_earners_of_nonprofit_institutions_serving_households_grew_staffyears has 255 rows, out of which 16 are empty, making the null percent 6.27. Minimum value is 1 and maximum value is 94080. |
wages_and_salaries_sum_of_nonprofit_institutions_serving_households_eur_1000 | int | Wages and salaries sum of non-profit institutions serving households (EUR 1,000) . Column wages_and_salaries_sum_of_nonprofit_institutions_serving_households_eur_1000 has 255 rows, out of which 69 are empty, making the null percent 27.06. Minimum value is 34 and maximum value is 3290070. |
wage_and_salary_earnersnonprofit_institutions_serving_households_staffyears | int | Wage and salary earners/non-profit institutions serving households (staff-years) . Column wage_and_salary_earnersnonprofit_institutions_serving_households_staffyears has 255 rows, out of which 16 are empty, making the null percent 6.27. Minimum value is 0 and maximum value is 66. |
wages_and_salaries_sumwage_and_salary_earner_of_nonprofit_institutions_serving_households_eur_1000 | int | Wages and salaries sum/wage and salary earner of non-profit institutions serving households (EUR 1,000) . Column wages_and_salaries_sumwage_and_salary_earner_of_nonprofit_institutions_serving_households_eur_1000 has 255 rows, out of which 69 are empty, making the null percent 27.06. Minimum value is 11 and maximum value is 59. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Dim year, Statfin yrti pxt 11i1 px, Latest
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2013 and maximum value is 2017. |
label | int | The label for the dimension value. Column label has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2013 and maximum value is 2017. |
Dim tol 2008, Statfin yrti pxt 11i1 px, Full history
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 51 rows, out of which 18 are empty, making the null percent 35.29. Minimum value is 1 and maximum value is 96. |
label | string | The label for the dimension value. Column label has 51 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. First 25 characters of minimum string: 01 Crop and animal produc... and first 25 characters of maximum string: 96 Other personal service... |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | July 20, 2019 |
---|---|
Created | July 19, 2019 |