SYKE, YKR kaupunki-maaseutuluokitus, 1:1 000 000, 2010
Tables
-
Syke Kaupunki Maaseutu Luokitus 2010, Paitulisyke Kaupunki Maaseutu Luokitus 2010TSV
No description available for layer paituli:syke_kaupunki_maaseutu_luokitus_2010 (SYKE, YKR kaupunki-maaseutuluokitus, 1:1 000 000, 2010)
Column Descriptions
Syke Kaupunki Maaseutu Luokitus 2010, Paitulisyke Kaupunki Maaseutu Luokitus 2010
Column | Type | Comment |
---|---|---|
luokka | string | Data source did not contain a description for Luokka. Column luokka has 330 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is M6 and maximum string is M7. |
nimi | string | Data source did not contain a description for Nimi. Column nimi has 330 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Harvaan asuttu maaseutu and maximum string is Ydinmaaseutu. |
shape_leng | int | Data source did not contain a description for Shape_Leng. Column shape_leng has 330 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 999 and maximum value is 11978000. |
shape_area | int | Data source did not contain a description for Shape_Area. Column shape_area has 330 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 62499 and maximum value is 2147483647. |
geom_geojson | string | Geometry in GeoJSON format. |
orig_extractdate | string |
追加情報
最終更新 | 2023 / 9月 / 2, |
---|---|
作成日 | 2018 / 8月 / 3, |