Investments in long term tangible assets in dwelling construction, in territorial aspect, 2005-2016
Tables
-
Dim Districtsregions, Investments In Long Term Tangible Assets In Dwelling Construction In Territorial Aspect 2005 2016TSV
Dimension DistrictsRegions (Raioane/Regiuni)
-
Dim Units, Investments In Long Term Tangible Assets In Dwelling Construction In Territorial Aspect 2005 2016TSV
Dimension Units (Unitatea de masura)
-
Fact, Investments In Long Term Tangible Assets In Dwelling Construction In Territorial Aspect 2005 2016TSV
Investments in long term tangible assets in dwelling construction by Districts/Regions, Units and Years
Column Descriptions
Dim Districtsregions, Investments In Long Term Tangible Assets In Dwelling Construction In Territorial Aspect 2005 2016
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 39 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 42. |
label | string | The label for the dimension value. Column label has 39 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is ..Anenii Noi and maximum string is UTA Gagauzia. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Dim Units, Investments In Long Term Tangible Assets In Dwelling Construction In Territorial Aspect 2005 2016
Column | Type | Comment |
---|---|---|
code | string | The code for the dimension value. Column code has 2 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is 0 and maximum string is 1. |
label | string | The label for the dimension value. Column label has 2 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Per one inhabitant, lei and maximum string is Total, million lei. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Fact, Investments In Long Term Tangible Assets In Dwelling Construction In Territorial Aspect 2005 2016
Column | Type | Comment |
---|---|---|
districtsregions | int | Datasource did not contain a description for DistrictsRegions. Column districtsregions has 936 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 42. |
units | int | Datasource did not contain a description for Units. Column units has 936 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 1. |
years | int | Datasource did not contain a description for Years. Column years has 936 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2005 and maximum value is 2016. |
investments_in_long_term_tangible_assets_in_dwelling_construction | int | Datasource did not contain a description for Investments_in_long_term_tangible_assets_in_dwelling_construction. Column investments_in_long_term_tangible_assets_in_dwelling_construction has 936 rows, out of which 24 are empty, making the null percent 2.56. Minimum value is 0 and maximum value is 3657. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | September 2, 2023 |
---|---|
Created | November 8, 2018 |