Households equipment with durable goods by areas (pieces per 100 households), 2006-2017
Tables
-
Fact, Households Equipment With Durable Goods By Areas Pieces Per 100 Households 2006 2017TSV
Households equipment by Durable goods, Years and Areas
Column Descriptions
Fact, Households Equipment With Durable Goods By Areas Pieces Per 100 Households 2006 2017
Column | Type | Comment |
---|---|---|
durable_goods | int | Datasource did not contain a description for Durable_goods. Column durable_goods has 432 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 11. |
years | int | Datasource did not contain a description for Years. Column years has 432 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2006 and maximum value is 2017. |
areas | int | Datasource did not contain a description for Areas. Column areas has 432 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 2. |
households_equipment | int | Datasource did not contain a description for Households_equipment. Column households_equipment has 432 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 112. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | September 2, 2023 |
---|---|
Created | November 9, 2018 |