Early education institutions by area, 2000-2017
Tables
-
Fact, Early Education Institutions By Area 2000 2017TSV
Early education institutions by Indicators, Area and Years
Column Descriptions
Fact, Early Education Institutions By Area 2000 2017
Column | Type | Comment |
---|---|---|
indicators | int | Datasource did not contain a description for Indicators. Column indicators has 216 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 4. |
area | int | Datasource did not contain a description for Area. Column area has 216 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 2. |
years | int | Datasource did not contain a description for Years. Column years has 216 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2000 and maximum value is 2017. |
early_education_institutions | int | Datasource did not contain a description for Early_education_institutions. Column early_education_institutions has 216 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 307 and maximum value is 150177. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | September 2, 2023 |
---|---|
Created | November 13, 2018 |