Exhibitions by Icelandic visual artists 1980-2002
Tables
-
Dim Exhibitions, Exhibitions By Icelandic Visual Artists 1980 2002TSV
Dimension Exhibitions (Exhibitions)
-
Dim Year, Exhibitions By Icelandic Visual Artists 1980 2002TSV
Dimension Year (Year)
Column Descriptions
Dim Exhibitions, Exhibitions By Icelandic Visual Artists 1980 2002
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 4. |
label | string | The label for the dimension value. Column label has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Abroad and maximum string is Within the country. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Dim Year, Exhibitions By Icelandic Visual Artists 1980 2002
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 23 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 22. |
label | int | The label for the dimension value. Column label has 23 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1980 and maximum value is 2002. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 12, 2019 |
---|---|
Created | November 17, 2018 |