Suuralue1000k 2015, Tilastointialueetsuuralue1000k 2015
Municipality-based statistical units are municipalities, sub-regional units, regions, major regions, Regional State Administrative Agencies (AVI) and Centres for Economic Development, Transport and the Environment (ELY).
Municipality-based statistical units correspond to the regional divisions used in the statistics of the statistical reference year concerned. Annual versions and the latest regionally divided data (excluding the year attribute in the name of the data) are published from the data. Data used without the year attribute are updated automatically.
The general Terms of Use must be observed when using the data (http://tilastokeskus.fi/org/lainsaadanto/copyright_en.html).
Field Descriptions
Name | Data type | Description |
---|---|---|
vuosi | int | Data source did not contain a description for vuosi. Column vuosi has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Constant value is 2015. |
suuralue | int | Data source did not contain a description for suuralue. Column suuralue has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 5. |
nimi | string | Data source did not contain a description for nimi. Column nimi has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Ahvenanmaa - Åland and maximum string is Pohjois- ja Itä-Suomi. |
namn | string | Data source did not contain a description for namn. Column namn has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Norra och Östra Finland and maximum string is Åland. |
name | string | Data source did not contain a description for name. Column name has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. First 25 characters of minimum string: Northern and Eastern Finl... and first 25 characters of maximum string: Åland... |
shape_star | int | Data source did not contain a description for shape_star. Column shape_star has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1465763968 and maximum value is 2147483647. |
shape_stle | float | Data source did not contain a description for shape_stle. Column shape_stle has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 3053245.25 and maximum value is 7578033.50. |
geom_geojson | string | Geometry in GeoJSON format. |
geom_geotext | string | Geometry as GeoText. Column geom_geotext has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. First 25 characters of minimum string: MULTIPOLYGON (((19.856059... and first 25 characters of maximum string: MULTIPOLYGON (((29.688717... |
geom_center_x | float | Longitude of center. Column geom_center_x has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 20.27 and maximum value is 26.07. |
geom_center_y | float | Latitude of center. Column geom_center_y has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 60.21 and maximum value is 65.62. |
geom_type | string | Geometry type. Column geom_type has 5 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. The single string value is: ST_MULTIPOLYGON. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
No sample for this dataset
Additional Information
Last updated | September 10, 2018 |
---|---|
Created | September 10, 2018 |
License | No License Provided |
Geographic coverage | |
Geographic granularity | |
Temporal coverage from | |
Temporal coverage to | |
Temporal coverage to | |
Adapter | ShapefileLoader |
Country | fi |
Database | fi_tilastokeskus |
Id | 7374d179-e05b-4410-aef6-dac0354a86ab |
Package id | 8507c49b-bf2f-4432-96cc-94e9b0b073c1 |
Res score | 0.857 |
Revision id | f332607d-f8da-4023-9e80-37d250eb3dd2 |
State | active |
Table | tilastointialueetsuuralue1000k_2015__suuralue1000k_2015_all_piped |