Maakunta1000k, Tilastointialueetmaakunta1000k
Municipality-based statistical units are municipalities, sub-regional units, regions, major regions, Regional State Administrative Agencies (AVI) and Centres for Economic Development, Transport and the Environment (ELY).
Municipality-based statistical units correspond to the regional divisions used in the statistics of the statistical reference year concerned. Annual versions and the latest regionally divided data (excluding the year attribute in the name of the data) are published from the data. Data used without the year attribute are updated automatically.
The general Terms of Use must be observed when using the data (http://tilastokeskus.fi/org/lainsaadanto/copyright_en.html).
Field Descriptions
Name | Data type | Description |
---|---|---|
vuosi | int | Data source did not contain a description for vuosi. Column vuosi has 19 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Constant value is 2018. |
maakunta | int | Data source did not contain a description for maakunta. Column maakunta has 19 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 21. |
nimi | string | Data source did not contain a description for nimi. Column nimi has 19 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Pohjois-Pohjanmaa and maximum string is Varsinais-Suomi. |
namn | string | Data source did not contain a description for namn. Column namn has 19 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Norra Österbotten and maximum string is Österbotten. |
name | string | Data source did not contain a description for name. Column name has 19 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is North Ostrobothnia and maximum string is Åland. |
geom_geojson | string | Geometry in GeoJSON format. |
geom_geotext | string | Geometry as GeoText. Column geom_geotext has 19 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. First 25 characters of minimum string: MULTIPOLYGON (((25.329468... and first 25 characters of maximum string: POLYGON ((29.559271635243... |
geom_center_x | float | Longitude of center. Column geom_center_x has 19 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 20.27 and maximum value is 29.97. |
geom_center_y | float | Latitude of center. Column geom_center_y has 19 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 60.21 and maximum value is 67.82. |
geom_type | string | Geometry type. Column geom_type has 19 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is ST_MULTIPOLYGON and maximum string is ST_POLYGON. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
No sample for this dataset
Additional Information
Last updated | June 9, 2018 |
---|---|
Created | June 9, 2018 |
License | No License Provided |
Geographic coverage | |
Geographic granularity | |
Temporal coverage from | |
Temporal coverage to | |
Temporal coverage to | |
Adapter | ShapefileLoader |
Country | fi |
Database | fi_tilastokeskus |
Id | 943f1fca-2b3b-4a0c-bd37-2ff1e190dc75 |
Package id | 7c25c53f-66db-46b2-8ec8-672f93b8f7ac |
Res score | 0.876 |
Revision id | 820bda9e-b520-4fb8-ad12-39f3a26a7b51 |
State | active |
Table | tilastointialueetmaakunta1000k__maakunta1000k_all_piped |