AVI Regions 2015 (Scale 1:1,000,000) - Related Data Collection
The table in question, part of a larger dataset collection, contains data pertaining to AVI-areas in 2015 at a scale of 1:1 000 000. Sourced from 'Tilastokeskus' (Statistics Finland), it integrates various forms of information, including a unique identifier for each row, the date of data extraction, and data on geographic coordinates, among others.
Each row is uniquely identified by combining the extract date and the row number. The geographic coordinates are presented using the WGS 84 coordinate reference system, with the axis order being longitude first, followed by latitude. This geographic data can be utilized for geospatial data analytics.
The table includes data on the names of these areas in different languages, which can be used to provide multi-lingual support in data analyses. Furthermore, the data also includes a year column, which specifies the year that the data corresponds to, providing a temporal dimension to the data.
The data in this table could be utilized in various ways in data analytics. For example, the geographic information could be used to create visualizations of the AVI areas or to analyze trends in these areas over time. Additionally, the multi-lingual name data could be used to perform cross-cultural studies or to provide support for multi-lingual data applications.
Field Descriptions
Name | Data type | Description |
---|---|---|
_extract_date | date | This column contains the date when the data on the row of the table was extracted from the data source. |
_row_number | long | This column contains the row number in the data extracted from the source on the extract date specified by the column '_extract_date'. |
avi | string | This column contains string values representing a specific identifier. |
geom_geojson | string | This column contains data in GeoJSON format representing specific geographical shapes. |
geom_geotext | string | This column contains textual data representing geographical shapes in a format similar to GeoJSON. |
geom_type | string | This column specifies the type of the geographical shape represented by the data in the 'geom_geojson' and 'geom_geotext' columns. |
geom_centroid | string | This column contains the geographical coordinates of the centroid (geometrical center) of the shape represented by the data in the 'geom_geojson' and 'geom_geotext' columns. |
geom_center_x | double | This column contains the x-coordinate of the center of the geographical shape represented by the data in the 'geom_geojson' and 'geom_geotext' columns. |
geom_center_y | double | This column contains the y-coordinate of the center of the geographical shape represented by the data in the 'geom_geojson' and 'geom_geotext' columns. |
gid | long | This column contains integer values serving as unique identifiers. |
gml_id | string | This column contains string values serving as unique identifiers. |
name | string | This column contains English names of certain entities. |
namn | string | This column contains names of certain entities in a language other than English, possibly Finnish or Swedish. |
nimi | string | This column contains names of certain entities in a language other than English, possibly Finnish. |
shape_star | double | This column contains real (floating-point) values representing certain properties of the geographical shapes. |
shape_stle | double | This column contains real (floating-point) values representing certain properties of the geographical shapes. |
vuosi | double | This column contains real (floating-point) values possibly representing years. |
No sample for this dataset
Additional Information
Last updated | November 11, 2024 |
---|---|
Created | November 11, 2024 |
License | No License Provided |
Geographic coverage | |
Geographic granularity | |
Temporal coverage from | |
Temporal coverage to | |
Temporal coverage to | |
Country | fi |
Database | fi_tilastokeskus |
Extract date | 2024-11-11 |
Id | 0f769bba-d5b8-4369-a868-d98e8715daaf |
Package id | ea75e4e3-ffec-4845-95c8-8c8b41d4c584 |
Revision id | 37dab097-6ce0-46ca-8694-a7b4c9c216a1 |
State | active |
Table | tilastointialueet_avi1000k_2015__table |