110 -- 2.8. Persons entitled to vote, persons who voted and advance voters by sex and municipality in European Parliament elections in 2019 and 2014
Tables
-
Dim constituency and municipality, T640 euvaa 2019 tau 110 px, Full historyTSV
Dimension Constituency_and_municipality (Vaalipiiri ja kunta)
-
Dim constituency and municipality, T640 euvaa 2019 tau 110 px, LatestTSV
Dimension Constituency_and_municipality (Vaalipiiri ja kunta)
-
Dim data on voting, T640 euvaa 2019 tau 110 px, Full historyTSV
Dimension Data_on_voting (Äänestystiedot)
-
Dim data on voting, T640 euvaa 2019 tau 110 px, LatestTSV
Dimension Data_on_voting (Äänestystiedot)
-
Dim number, T640 euvaa 2019 tau 110 px, Full historyTSV
Dimension Number (Lukumäärätiedot)
-
Dim number, T640 euvaa 2019 tau 110 px, LatestTSV
Dimension Number (Lukumäärätiedot)
-
Fact, T640 euvaa 2019 tau 110 px, Full historyTSV
2.8. Persons entitled to vote, persons who voted and advance voters in European Parliament elections in 2019 and 2014 by Constituency and municipality, Number and Data on voting
-
Fact, T640 euvaa 2019 tau 110 px, LatestTSV
2.8. Persons entitled to vote, persons who voted and advance voters in European Parliament elections in 2019 and 2014 by Constituency and municipality, Number and Data on voting
Column Descriptions
Dim data on voting, T640 euvaa 2019 tau 110 px, Latest
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 10 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 10. |
label | string | The label for the dimension value. Column label has 10 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Advance voters, men and maximum string is Advance voters, women. |
Dim data on voting, T640 euvaa 2019 tau 110 px, Full history
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 10 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 10. |
label | string | The label for the dimension value. Column label has 10 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Advance voters, men and maximum string is Advance voters, women. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Fact, T640 euvaa 2019 tau 110 px, Full history
Column | Type | Comment |
---|---|---|
constituency_and_municipality | int | Datasource did not contain a description for Constituency_and_municipality. Column constituency_and_municipality has 16800 rows, out of which 2240 are empty, making the null percent 13.33. Minimum value is 0 and maximum value is 133976. |
number | string | Datasource did not contain a description for Number. Column number has 16800 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Sar1 and maximum string is Sar4. |
data_on_voting | int | Datasource did not contain a description for Data_on_voting. Column data_on_voting has 16800 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 10. |
2_8_persons_entitled_to_vote_persons_who_voted_and_advance_voters_in_european_parliament_elections_in_2019_and_2014 | int | Datasource did not contain a description for 2_8_Persons_entitled_to_vote_persons_who_voted_and_advance_voters_in_European_Parliament_elections_in_2019_and_2014. Column 2_8_persons_entitled_to_vote_persons_who_voted_and_advance_voters_in_european_parliament_elections_in_2019_and_2014 has 16800 rows, out of which 3696 are empty, making the null percent 22.00. Minimum value is 0 and maximum value is 4504481. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Dim number, T640 euvaa 2019 tau 110 px, Latest
Column | Type | Comment |
---|---|---|
code | string | The code for the dimension value. Column code has 4 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Sar1 and maximum string is Sar4. |
label | string | The label for the dimension value. Column label has 4 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is % 2014 and maximum string is Number 2014. |
Dim number, T640 euvaa 2019 tau 110 px, Full history
Column | Type | Comment |
---|---|---|
code | string | The code for the dimension value. Column code has 4 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Sar1 and maximum string is Sar4. |
label | string | The label for the dimension value. Column label has 4 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is % 2014 and maximum string is Number 2014. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Dim constituency and municipality, T640 euvaa 2019 tau 110 px, Full history
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 420 rows, out of which 56 are empty, making the null percent 13.33. Minimum value is 0 and maximum value is 133976. |
label | string | The label for the dimension value. Column label has 420 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is 005 Alajärvi and maximum string is 05M Other EU citizens. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Dim constituency and municipality, T640 euvaa 2019 tau 110 px, Latest
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 420 rows, out of which 56 are empty, making the null percent 13.33. Minimum value is 0 and maximum value is 133976. |
label | string | The label for the dimension value. Column label has 420 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is 005 Alajärvi and maximum string is 05M Other EU citizens. |
Fact, T640 euvaa 2019 tau 110 px, Latest
Column | Type | Comment |
---|---|---|
constituency_and_municipality | int | Datasource did not contain a description for Constituency_and_municipality. Column constituency_and_municipality has 16800 rows, out of which 2240 are empty, making the null percent 13.33. Minimum value is 0 and maximum value is 133976. |
number | string | Datasource did not contain a description for Number. Column number has 16800 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Sar1 and maximum string is Sar4. |
data_on_voting | int | Datasource did not contain a description for Data_on_voting. Column data_on_voting has 16800 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 10. |
2_8_persons_entitled_to_vote_persons_who_voted_and_advance_voters_in_european_parliament_elections_in_2019_and_2014 | int | Datasource did not contain a description for 2_8_Persons_entitled_to_vote_persons_who_voted_and_advance_voters_in_European_Parliament_elections_in_2019_and_2014. Column 2_8_persons_entitled_to_vote_persons_who_voted_and_advance_voters_in_european_parliament_elections_in_2019_and_2014 has 16800 rows, out of which 3696 are empty, making the null percent 22.00. Minimum value is 0 and maximum value is 4504481. |
Additional Info
Last Updated | July 22, 2019 |
---|---|
Created | July 20, 2019 |