004 -- 2 b. Taxation of individuals by income subject to state taxation, 2012, taxed by state, EUR 1000
Tables
-
Fact, T004 2b Taxation Of Individuals By Income Subject To State Taxation 2012 Taxed By State Eur 1000TSV
2b. Taxation of individuals by income subject to state taxation, 2012, taxed by state, EUR 1000 by Municipality, Data and Income-class
Column Descriptions
Fact, T004 2b Taxation Of Individuals By Income Subject To State Taxation 2012 Taxed By State Eur 1000
Column | Type | Comment |
---|---|---|
municipality | int | Datasource did not contain a description for Municipality. Column municipality has 39429 rows, out of which 117 are empty, making the null percent 0.30. Minimum value is 5 and maximum value is 992. |
data | string | Datasource did not contain a description for Data. Column data has 39429 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Korotv and maximum string is Ltvp. |
incomeclass | int | Ylin luokka 150 000- . Column incomeclass has 39429 rows, out of which 3033 are empty, making the null percent 7.69. Minimum value is 1 and maximum value is 12. |
2b_taxation_of_individuals_by_income_subject_to_state_taxation_2012_taxed_by_state_eur_1000 | int | Datasource did not contain a description for 2b_Taxation_of_individuals_by_income_subject_to_state_taxation_2012_taxed_by_state_EUR_1000. Column 2b_taxation_of_individuals_by_income_subject_to_state_taxation_2012_taxed_by_state_eur_1000 has 39429 rows, out of which 610 are empty, making the null percent 1.55. Minimum value is 0 and maximum value is 70640008. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 23, 2019 |
---|---|
Created | April 23, 2019 |