003 -- Deaths by underlying cause of death (54-group short list) and region 1969-2016
Tables
-
Dim Region, T003 Deaths By Underlying Cause Of Death 54 Group Short List And Region 1969 2016TSV
Dimension Region (Maakunta)
-
Dim Year, T003 Deaths By Underlying Cause Of Death 54 Group Short List And Region 1969 2016TSV
Dimension Year (Vuosi)
Column Descriptions
Dim Region, T003 Deaths By Underlying Cause Of Death 54 Group Short List And Region 1969 2016
Column | Type | Comment |
---|---|---|
code | string | The code for the dimension value. Column code has 22 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is MA1 and maximum string is MK21. |
label | string | The label for the dimension value. Column label has 22 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Central Finland and maximum string is Åland. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Dim Year, T003 Deaths By Underlying Cause Of Death 54 Group Short List And Region 1969 2016
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 48 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1969 and maximum value is 2016. |
label | int | The label for the dimension value. Column label has 48 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1969 and maximum value is 2016. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 24, 2019 |
---|---|
Created | April 22, 2019 |