003 -- Progress of studies of entrants to vocational education (aimed at young people) in 2009 by the end of 2012
Tables
-
Dim regions of education, Statfinpas opku pxt 003 201200 px, Full historyTSV
Dimension Regions_of_Education (Koulutuksen sijaintimaakunta)
-
Dim regions of education, Statfinpas opku pxt 003 201200 px, LatestTSV
Dimension Regions_of_Education (Koulutuksen sijaintimaakunta)
-
Fact, Statfinpas opku pxt 003 201200 px, Full historyTSV
Progress of studies of entrants to vocational education (aimed at young people) in 2009 by the end of 2012 by Regions of Education, Field of Education, Gender and Data
-
Fact, Statfinpas opku pxt 003 201200 px, LatestTSV
Progress of studies of entrants to vocational education (aimed at young people) in 2009 by the end of 2012 by Regions of Education, Field of Education, Gender and Data
Column Descriptions
Dim regions of education, Statfinpas opku pxt 003 201200 px, Full history
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 20 rows, out of which 1 are empty, making the null percent 5.00. Minimum value is 1 and maximum value is 21. |
label | string | The label for the dimension value. Column label has 20 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Central Finland and maximum string is Åland. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Fact, Statfinpas opku pxt 003 201200 px, Latest
Column | Type | Comment |
---|---|---|
regions_of_education | int | Regions of Education . Column regions_of_education has 5400 rows, out of which 270 are empty, making the null percent 5.00. Minimum value is 1 and maximum value is 21. |
field_of_education | int | Field of Education . Column field_of_education has 5400 rows, out of which 540 are empty, making the null percent 10.00. Minimum value is 1 and maximum value is 9. |
gender | string | Datasource did not contain a description for Gender. Column gender has 5400 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is 1 and maximum string is 2. |
data | string | Datasource did not contain a description for Data. Column data has 5400 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Asema_1 and maximum string is Asema_8. |
progress_of_studies_of_entrants_to_vocational_education_aimed_at_young_people_in_2009_by_the_end_of_2012 | int | Datasource did not contain a description for Progress_of_studies_of_entrants_to_vocational_education_aimed_at_young_people_in_2009_by_the_end_of_2012. Column progress_of_studies_of_entrants_to_vocational_education_aimed_at_young_people_in_2009_by_the_end_of_2012 has 5400 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 50671. |
Fact, Statfinpas opku pxt 003 201200 px, Full history
Column | Type | Comment |
---|---|---|
regions_of_education | int | Regions of Education . Column regions_of_education has 5400 rows, out of which 270 are empty, making the null percent 5.00. Minimum value is 1 and maximum value is 21. |
field_of_education | int | Field of Education . Column field_of_education has 5400 rows, out of which 540 are empty, making the null percent 10.00. Minimum value is 1 and maximum value is 9. |
gender | string | Datasource did not contain a description for Gender. Column gender has 5400 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is 1 and maximum string is 2. |
data | string | Datasource did not contain a description for Data. Column data has 5400 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Asema_1 and maximum string is Asema_8. |
progress_of_studies_of_entrants_to_vocational_education_aimed_at_young_people_in_2009_by_the_end_of_2012 | int | Datasource did not contain a description for Progress_of_studies_of_entrants_to_vocational_education_aimed_at_young_people_in_2009_by_the_end_of_2012. Column progress_of_studies_of_entrants_to_vocational_education_aimed_at_young_people_in_2009_by_the_end_of_2012 has 5400 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 50671. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Dim regions of education, Statfinpas opku pxt 003 201200 px, Latest
Column | Type | Comment |
---|---|---|
code | int | The code for the dimension value. Column code has 20 rows, out of which 1 are empty, making the null percent 5.00. Minimum value is 1 and maximum value is 21. |
label | string | The label for the dimension value. Column label has 20 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Central Finland and maximum string is Åland. |
Additional Info
Last Updated | July 21, 2019 |
---|---|
Created | July 16, 2019 |