Divorces by country of birth 1987 - 2016, husband or both spouses permanently resident in Finland
Tables
-
Fact, Divorces By Country Of Birth 1987 2016 Husband Or Both Spouses Permanently Resident In FinlandTSV
Divorces by Husband's country of birth, Year and Wife's country of birth
Column Descriptions
Fact, Divorces By Country Of Birth 1987 2016 Husband Or Both Spouses Permanently Resident In Finland
Column | Type | Comment |
---|---|---|
husbands_country_of_birth | int | Datasource did not contain a description for Husbands_country_of_birth. Column husbands_country_of_birth has 1260750 rows, out of which 55350 are empty, making the null percent 4.39. Minimum value is 4 and maximum value is 999. |
year | int | Datasource did not contain a description for Year. Column year has 1260750 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1987 and maximum value is 2016. |
wifes_country_of_birth | int | Datasource did not contain a description for Wifes_country_of_birth. Column wifes_country_of_birth has 1260750 rows, out of which 55350 are empty, making the null percent 4.39. Minimum value is 4 and maximum value is 999. |
divorces | int | Datasource did not contain a description for Divorces. Column divorces has 1260750 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 14292. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 12, 2019 |
---|---|
Created | November 30, 2018 |