Voting turnout in parliamentary elections
Tables
-
Voting Turnout In Parliamentary ElectionsTSV
The indicator gives the voting percentage in parliamentary elections. The voting percentage is the proportion of those who voted as a percentage of those entitled to vote. In parliamentary elections, every Finnish citizen is entitled to vote provided the person has reached the age of 18 not later than on the day of the election.
Column Descriptions
Voting Turnout In Parliamentary Elections
Column | Type | Comment |
---|---|---|
year | int | Observation year. Column year has 8568 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1991 and maximum value is 2011. |
region | int | Sotkanet region code (Municipality, sub-region, region, area for the regional state administrative agency, major region, Mainland Finland/Åland, hospital district, university hospital special responsibility area, whole country). Column region has 8568 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2 and maximum value is 955. |
gender | string | male, female, combined. Column gender has 8568 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is female and maximum string is total. |
value_pros | float | Percent. Column value_pros has 8568 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 40.90 and maximum value is 89.60. |
absolute_value | int | Absolute value. Column absolute_value has 8568 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 25 and maximum value is 2931817. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 12, 2019 |
---|---|
Created | March 8, 2019 |