Specialised somatic inpatient health care, periods of care for those aged 80-84 per 1000 persons of same age
Tables
-
Specialised Somatic Inpatient Health Care Periods Of Care For Those Aged 80 84 Per 1000 Persons Of Same AgeTSV
The indicator gives the number of periods of care during the year for those aged 80 - 84 who have received specialised somatic inpatient care or treatment in a rehabilitation institution per 1000 persons of same age. Population figures refer to mean population. The indicator covers hospital care in the public sector (municipalities, joint municipal boards and the state), as well as in private sector hospitals. 'Somatic' implies that psychiatric hospitals are not included. 'Specialised' implies that municipal health-centre inpatient wards are not included, with the exception of specialist-led health-centre wards. Hospital care includes deliveries. The treatment periods do not include appointments in specialised outpatient care or day surgery, but indicators for these service areas are...
Column Descriptions
Specialised Somatic Inpatient Health Care Periods Of Care For Those Aged 80 84 Per 1000 Persons Of Same Age
Column | Type | Comment |
---|---|---|
year | int | Observation year. Column year has 29946 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1996 and maximum value is 2016. |
region | int | Sotkanet region code (Municipality, sub-region, region, area for the regional state administrative agency, major region, Mainland Finland/Åland, hospital district, university hospital special responsibility area, whole country). Column region has 29946 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2 and maximum value is 955. |
gender | string | male, female, combined. Column gender has 29946 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is female and maximum string is total. |
value_per1000 | float | Per 1 000 inhabitants. Column value_per1000 has 29946 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 32.30 and maximum value is 3777.80. |
absolute_value | int | Absolute value. Column absolute_value has 29946 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 63966. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 12, 2019 |
---|---|
Created | March 7, 2019 |