Residential homes for older people, care days in services provided by non-profit organisations or business enterprises
Tables
Column Descriptions
Residential Homes For Older People Care Days In Services Provided By Non Profit Organisations Or Business Enterprises
Column | Type | Comment |
---|---|---|
year | int | Observation year. Column year has 12672 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2000 and maximum value is 2016. |
region | int | Sotkanet region code (Municipality, sub-region, region, area for the regional state administrative agency, major region, Mainland Finland/Åland, hospital district, university hospital special responsibility area, whole country). Column region has 12672 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2 and maximum value is 955. |
gender | string | male, female, combined. Column gender has 12672 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is female and maximum string is male. |
value_abs | int | Absolute number. Column value_abs has 12672 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 1117200. |
absolute_value | string | Absolute value. Column is empty. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 12, 2019 |
---|---|
Created | March 8, 2019 |