Rehabilitation centres for substance abusers, care days in services purchased from public entities
Tables
Column Descriptions
Rehabilitation Centres For Substance Abusers Care Days In Services Purchased From Public Entities
Column | Type | Comment |
---|---|---|
year | int | Observation year. Column year has 10927 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1994 and maximum value is 2016. |
region | int | Sotkanet region code (Municipality, sub-region, region, area for the regional state administrative agency, major region, Mainland Finland/Åland, hospital district, university hospital special responsibility area, whole country). Column region has 10927 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2 and maximum value is 955. |
gender | string | gender total. Column gender has 10927 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. The single string value is: total. |
value_abs | int | Absolute number. Column value_abs has 10927 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 52743. |
absolute_value | string | Absolute value. Column is empty. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 12, 2019 |
---|---|
Created | March 8, 2019 |