Population aged 23, year-end total
Tables
-
Population Aged 23 Year End TotalTSV
"Population by 1-year age group" gives the country's permanent resident population on the last day of the year in each 1-year age group by sex. The data are calculated separately for men and women and for the sexes combined. The age groups are 0-year-olds, 1-year-olds,... 111-year-olds.
Column Descriptions
Population Aged 23 Year End Total
Column | Type | Comment |
---|---|---|
year | int | Observation year. Column year has 38799 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1990 and maximum value is 2016. |
region | int | Sotkanet region code (Municipality, sub-region, region, area for the regional state administrative agency, major region, Mainland Finland/Åland, hospital district, university hospital special responsibility area, whole country). Column region has 38799 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2 and maximum value is 955. |
gender | string | male, female, combined. Column gender has 38799 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is female and maximum string is total. |
value_abs | int | Absolute number. Column value_abs has 38799 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 72519. |
absolute_value | string | Absolute value. Column is empty. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 12, 2019 |
---|---|
Created | March 8, 2019 |