Institutions for substance abusers, clients in care during year
Tables
-
Institutions For Substance Abusers Clients In Care During YearTSV
The indicator gives the number of clients during the year who have received institutional care in detoxification and rehabilitation units operated as part of care and services for substance abusers. As used herein, institutions operated as part of care and services for substance abusers refer to institutions approved by the Social Insurance Institution as institutions providing care that entitles to a rehabilitation allowance, and to all detoxification units.
Column Descriptions
Institutions For Substance Abusers Clients In Care During Year
Column | Type | Comment |
---|---|---|
year | int | Observation year. Column year has 18649 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1995 and maximum value is 2016. |
region | int | Sotkanet region code (Municipality, sub-region, region, area for the regional state administrative agency, major region, Mainland Finland/Åland, hospital district, university hospital special responsibility area, whole country). Column region has 18649 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 2 and maximum value is 955. |
gender | string | male, female, combined. Column gender has 18649 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is female and maximum string is total. |
value_abs | int | Absolute number. Column value_abs has 18649 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 1 and maximum value is 11746. |
absolute_value | string | Absolute value. Column is empty. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
Additional Info
Last Updated | April 12, 2019 |
---|---|
Created | March 8, 2019 |