Urban Environment Value Areas in Helsinki
This table contains data from the 'Helsinki Urban Environment Sector' website which originates from Finland. It provides information about various environmental attributes and characteristics of different objects in the urban area. The table includes columns such as '_extract_date', '_row_number', 'id', 'kohteen_ni', 'kohdetyypp', 'kaupungino', 'osa_alue', 'yleisten_a', 'ajantasa_a', 'kaavamerki', 'ylkaava_20', 'hallintovi', 'yleiskuvau', 'suunnittel', 'kohteen_ke', 'arvoluokka', 'arvon_peru', 'historiall', 'arkkitehto', 'kaupunkira', 'kaupunkiku', 'kaupunkir0', 'kasvilajis', 'harvinaisu', 'alkuperais', 'nahtavyysa', 'muut_arvot', 'sailyneisy', 'tilarakenn', 'rakenteet', 'pinnoittee', 'kasvillisu', 'kalusteet', 'valaistus', 'vaalittavi', 'kunto', 'arvoja_hei', 'suositukse', 'tiedon_tas', 'lahteet', 'inventoinn', 'inventoija', 'paivitetty', 'maxx', 'minx', 'maxy', 'miny', 'bbmaxx', 'bbminx', 'bbmaxy', 'bbminy', 'liittamisv', 'id_oracle', 'muokattu', 'muokkaaja', 'datanomist', 'paivitett0', 'geom_geojson', 'geom_geotext', 'geom_type', 'geom_centroid', 'geom_center_x', 'geom_center_y', 'geom'. This data can be utilized for various data analytics purposes such as analyzing the historical value, architectural features, urban planning, vegetation, infrastructure, and conservation efforts in the Helsinki urban area.
Field Descriptions
Name | Data type | Description |
---|---|---|
_extract_date | date | The date on which the data was extracted. |
_row_number | long | The row number of the data entry. |
id | int | The unique identifier of the entry. |
kohteen_ni | string | The name of the object. |
kohdetyypp | string | The type of the object. |
kaupungino | string | The city name where the object is located. |
osa_alue | string | The area or district where the object is located. |
yleisten_a | int | The number of public areas near the object. |
ajantasa_a | string | The date when the information was last updated. |
kaavamerki | string | The planning symbol of the object. |
ylkaava_20 | string | The general plan of the city where the object is located. |
hallintovi | string | The administrative division of the city where the object is located. |
yleiskuvau | string | The general description of the object. |
suunnittel | string | The architect or designer of the object. |
kohteen_ke | string | The age of the object. |
arvoluokka | string | The value class of the object. |
arvon_peru | string | The reason for the object's value classification. |
historiall | string | The historical value of the object. |
arkkitehto | string | The architectural style of the object. |
kaupunkira | string | The urban structure of the city where the object is located. |
kaupunkiku | string | The urbanization level of the city. |
kaupunkir0 | string | The urban structure level of the city. |
kasvilajis | string | The plant species present in the area of the object. |
harvinaisu | string | The rarity level of the plant species. |
alkuperais | string | The original condition of the object. |
nahtavyysa | string | The visibility of the object. |
muut_arvot | string | Other values associated with the object. |
sailyneisy | string | The preservation state of the object. |
tilarakenn | string | The possible building types in the area of the object. |
rakenteet | string | The structures present in the area of the object. |
pinnoittee | string | The surface coatings of the object. |
kasvillisu | string | The vegetation in the area of the object. |
kalusteet | string | The furnishings present in the object. |
valaistus | string | The lighting features of the object. |
vaalittavi | string | The features that need to be preserved or taken care of for the object. |
kunto | string | The condition of the object. |
arvoja_hei | string | The values and recommendations associated with the object. |
suositukse | string | The recommendations for the object. |
tiedon_tas | string | The level of information of the object. |
lahteet | string | The sources of information for the object. |
inventoinn | string | The name of the person who conducted the inventory. |
inventoija | string | The date when the data was last updated. |
paivitetty | string | The name of the person who last updated the data. |
maxx | int | The maximum x-coordinate value of the object. |
minx | int | The minimum x-coordinate value of the object. |
maxy | float | The maximum y-coordinate value of the object. |
miny | float | The minimum y-coordinate value of the object. |
bbmaxx | int | The maximum x-coordinate value of the bounding box for the object. |
bbminx | int | The minimum x-coordinate value of the bounding box for the object. |
bbmaxy | float | The maximum y-coordinate value of the bounding box for the object. |
bbminy | float | The minimum y-coordinate value of the bounding box for the object. |
liittamisv | int | The name of the attachment file for the object. |
id_oracle | int | The unique identifier of the object in the Oracle database. |
muokattu | int | The date when the data was last modified. |
muokkaaja | string | The person who last modified the data. |
datanomist | string | The owner of the data. |
paivitett0 | int | The date when the information was last updated. |
geom_geojson | string | The geometry of the object in GeoJSON format. |
geom_geotext | string | The geometry of the object in geotext format. |
geom_type | string | The type of geometry of the object. |
geom_centroid | string | The centroid of the object's geometry. |
geom_center_x | double | The x-coordinate value of the center of the object's geometry. |
geom_center_y | double | The y-coordinate value of the center of the object's geometry. |
geom | binary | The geometry of the object. |
No sample for this dataset
Additional Information
Last updated | April 23, 2024 |
---|---|
Created | April 23, 2024 |
License | No License Provided |
Geographic coverage | |
Geographic granularity | |
Temporal coverage from | |
Temporal coverage to | |
Temporal coverage to | |
Adapter | delta |
Country | fi |
Database | fi_helsingin_kaupunkiympariston_toimiala |
Id | 1a3cbc01-1e0e-453b-8c90-1763d1aa51db |
Package id | 60d789b0-e14f-4258-9370-84bbb2f31575 |
Revision id | 883b56c2-41c1-4d89-8186-ae922c966539 |
State | active |
Table | avoindataarvoymparistot__arvoymparistotpolygon |