MML, Hallintorajat, normaali, 2018
Tables
-
Mml Hallinto 2018 10k, Paitulimml Hallinto 2018 10kTSV
No description available for layer paituli:mml_hallinto_2018_10k (MML, Hallintorajat, normaali, 2018)
Column Descriptions
Mml Hallinto 2018 10k, Paitulimml Hallinto 2018 10k
Column | Type | Comment |
---|---|---|
gml_id | int | Data source did not contain a description for GML_ID. Column gml_id has 311 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 27662037 and maximum value is 27677280. |
natcode | int | Data source did not contain a description for NATCODE. Column natcode has 311 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 5 and maximum value is 992. |
namefin | string | Data source did not contain a description for NAMEFIN. Column namefin has 311 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Jämsä and maximum string is Äänekoski. |
nameswe | string | Data source did not contain a description for NAMESWE. Column nameswe has 311 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is Jämsä and maximum string is Övertorneå. |
geom_geojson | string | Geometry in GeoJSON format. |
orig_extractdate | string |
Additional Info
Last Updated | September 2, 2023 |
---|---|
Created | September 7, 2018 |