-
Day surgery, periods of care for those aged 75-79 per 1000 persons of same age
Day surgery, periods of care for those aged 75-79 per 1000 persons of same age -
Day surgery, periods of care for those aged 80-84 per 1000 persons of same age
Day surgery, periods of care for those aged 80-84 per 1000 persons of same age -
Mortality among population aged 65 and over per 100 000 persons of same age
Mortality among population aged 65 and over per 100 000 persons of same age -
TK, Tieliikenneonnettomuudet, 1:1000, 2013
TK, Tieliikenneonnettomuudet, 1:1000, 2013 -
Pyoraily 15 min
Pyoraily 15 min -
ELY-alueet 2018 (1:4 500 000) - Municipality-based statistical units
ELY-alueet 2018 (1:4 500 000) - Municipality-based statistical units -
Rehabilitative psychotherapy, recipients aged 18-24 per 1000 persons of same age
Rehabilitative psychotherapy, recipients aged 18-24 per 1000 persons of same age -
TK, Tieliikenneonnettomuudet, 2014
TK, Tieliikenneonnettomuudet, 2014 -
ELY-alueet 2018 (1:1 000 000) - Municipality-based statistical units
ELY-alueet 2018 (1:1 000 000) - Municipality-based statistical units -
ELY-alueet 2018 (1:4 500 000) - Municipality-based statistical units
ELY-alueet 2018 (1:4 500 000) - Municipality-based statistical units -
ELY-alueet 2017 (1:4 500 000) - Municipality-based statistical units
ELY-alueet 2017 (1:4 500 000) - Municipality-based statistical units -
ELY-alueet 2018 (1:1 000 000)
ELY-alueet 2018 (1:1 000 000) -
ELY-alueet 2017 (1:1 000 000) - Municipality-based statistical units
ELY-alueet 2017 (1:1 000 000) - Municipality-based statistical units -
ELY-alueet 2016 (1:1 000 000) - Municipality-based statistical units
ELY-alueet 2016 (1:1 000 000) - Municipality-based statistical units -
ELY-alueet 2013 (1:4 500 000) - Municipality-based statistical units
ELY-alueet 2013 (1:4 500 000) - Municipality-based statistical units -
ELY-alueet 2014 (1:4 500 000) - Municipality-based statistical units
ELY-alueet 2014 (1:4 500 000) - Municipality-based statistical units -
ELY-alueet 2014 (1:1 000 000) - Municipality-based statistical units
ELY-alueet 2014 (1:1 000 000) - Municipality-based statistical units -
ELY-alueet 2013 (1:1 000 000) - Municipality-based statistical units
ELY-alueet 2013 (1:1 000 000) - Municipality-based statistical units -
009 -- Visiting the library during the past 12 months by sex, municipality gr...
009 -- Visiting the library during the past 12 months by sex, municipality group and major region, those aged 15 or over -
Pyoraily 10 min
Pyoraily 10 min -
Asemakaavojen alueellinen suojelu
Asemakaavojen alueellinen suojelu -
Inpatient primary health care, patients aged 0-17 per 1000 persons of same age
Inpatient primary health care, patients aged 0-17 per 1000 persons of same age -
Establishments by industry and size category of turnover 2015
Establishments by industry and size category of turnover 2015 -
Day surgery, periods of care for those aged 0-17 per 1000 persons of same age
Day surgery, periods of care for those aged 0-17 per 1000 persons of same age -
Iptyokalunvyohykkeetoskariin 2018
Iptyokalunvyohykkeetoskariin 2018 -
Maakunnat 2018 (1:1 000 000) - Municipality-based statistical units
Maakunnat 2018 (1:1 000 000) - Municipality-based statistical units -
Maakunnat 2018 (1:1 000 000) - Municipality-based statistical units
Maakunnat 2018 (1:1 000 000) - Municipality-based statistical units -
Maakunnat 2016 (1:1 000 000) - Municipality-based statistical units
Maakunnat 2016 (1:1 000 000) - Municipality-based statistical units -
001 -- Yrityssaneeraukset alueittain (TOL 2008)
001 -- Yrityssaneeraukset alueittain (TOL 2008) -
Asemakaavojen kaupunkikuvallinen suojelu
Asemakaavojen kaupunkikuvallinen suojelu