2016 Finnish Postal Area Statistics: Version History Table
The 'table__history' is a detailed history table sourced from the 'Tilastokeskus' (Statistics Finland) website. This table is part of the 'postialue_pno_tilasto_2016' dataset collection and contains the version history of its base table rows. It provides a rich collection of data points captured over time, enabling the tracking of changes and trends. The table is particularly useful in the field of geospatial data analytics, as it includes geographic coordinates following the WGS 84 coordinate reference system, with axis order longitude first, followed by latitude. These enable the mapping and analysis of spatial relationships and patterns.
The table contains several unique columns such as '_start_date' and '_end_date', which record when the row was extracted from the data source and when a new version of the row was extracted, respectively. The '_row_number' column indicates the number of the row in the raw data, and together with '_start_date', uniquely identifies each row in this version history table. If the '_end_date' value is null, it signifies that the row is the most recent version.
The table includes a wide range of columns capturing demographic and geographic data, among others. Some columns contain age group data, gender data, and geographic information. For instance, some columns have data on the number of men and women in various age groups, while others provide geographic coordinates.
The base table contents are described as 'Paavo-tilastoaineisto ja -postinumeroalueet 2016', which translates to 'Paavo statistical data and postal code areas 2016'. This suggests that the dataset from which this table has been extracted contains statistical data for different postal code areas for the year 2016.
The rich data in this history table can be used in various ways for data analytics. For example, demographic trends can be tracked and analyzed over time, providing insights into population changes. Geographic data can be used to visualize these trends geospatially, helping identify spatial patterns and correlations. The data could also be used to study socio-economic aspects within different postal code areas, enabling targeted policy-making or business decisions.
Field Descriptions
Name | Data type | Description |
---|---|---|
_start_date | date | This column indicates the date when the row was extracted from the data source. It forms a combination with '_row_number' that uniquely identifies each row in this history table. |
_end_date | date | This column represents the date when a new version of the row was extracted from the data source. If the value of the column is null, it indicates that the row is the most recent version. |
_row_number | long | This column contains the number of the row in the raw data extracted from the Statistics Finland (Tilastokeskus) source. It forms a unique combination with '_start_date' for each row in this history table. |
euref_x | double | This column represents the x-coordinates in the EUREF-FIN coordinate system. |
euref_y | double | This column represents the y-coordinates in the EUREF-FIN coordinate system. |
geom_geojson | string | This column contains the geographical data of the postal area in GeoJSON format, which represents simple geographical features. |
geom_geotext | string | This column contains the geographical data of the postal area in text format. |
geom_type | string | This column indicates the type of geometry stored in the geographical data columns. In this case, all the geographical data are of the type 'ST_MULTIPOLYGON', which represents a collection of polygons. |
geom_centroid | string | This column contains the geographical coordinates of the centroid of the postal area. |
geom_center_x | double | This column represents the x-coordinate of the centroid of the postal area. |
geom_center_y | double | This column represents the y-coordinate of the centroid of the postal area. |
gml_id | string | This column contains a unique identifier for each postal area in the GML format, which is commonly used for geographical data. |
he_0_2 | double | This column contains the number of inhabitants aged 0-2 in the postal area. |
he_13_15 | double | This column contains the number of inhabitants aged 13-15 in the postal area. |
he_16_17 | double | This column contains the number of inhabitants aged 16-17 in the postal area. |
he_18_19 | double | This column contains the number of inhabitants aged 18-19 in the postal area. |
he_20_24 | double | This column contains the number of inhabitants aged 20-24 in the postal area. |
he_25_29 | double | This column contains the number of inhabitants aged 25-29 in the postal area. |
he_30_34 | double | This column contains the number of inhabitants aged 30-34 in the postal area. |
he_35_39 | double | This column contains the number of inhabitants aged 35-39 in the postal area. |
he_3_6 | double | This column contains the number of inhabitants aged 3-6 in the postal area. |
he_40_44 | double | This column contains the number of inhabitants aged 40-44 in the postal area. |
he_45_49 | double | This column contains the number of inhabitants aged 45-49 in the postal area. |
he_50_54 | double | This column contains the number of inhabitants aged 50-54 in the postal area. |
he_55_59 | double | This column contains the number of inhabitants aged 55-59 in the postal area. |
he_60_64 | double | This column contains the number of inhabitants aged 60-64 in the postal area. |
he_65_69 | double | This column contains the number of inhabitants aged 65-69 in the postal area. |
he_70_74 | double | This column contains the number of inhabitants aged 70-74 in the postal area. |
he_75_79 | double | This column contains the number of inhabitants aged 75-79 in the postal area. |
he_7_12 | double | This column contains the number of inhabitants aged 7-12 in the postal area. |
he_80_84 | double | This column contains the number of inhabitants aged 80-84 in the postal area. |
he_85_ | double | This column contains the number of inhabitants aged 85 and above in the postal area. |
he_kika | double | This column contains data about the average size of families in the postal area. |
he_miehet | double | This column contains the number of male inhabitants in the postal area. |
he_naiset | double | This column contains the number of female inhabitants in the postal area. |
he_vakiy | double | This column contains the total number of inhabitants in the postal area. |
hr_hy_tul | double | This column contains data about the number of inhabitants with high income in the postal area. |
hr_ke_tul | double | This column contains data about the number of inhabitants with medium income in the postal area. |
hr_ktu | double | This column contains data about the total income of the inhabitants in the postal area. |
hr_mtu | double | This column contains data about the median income of the inhabitants in the postal area. |
hr_ovy | double | This column contains data about the total income of the inhabitants in the postal area. |
hr_pi_tul | double | This column contains data about the number of inhabitants with low income in the postal area. |
hr_tuy | double | This column contains data about the total income of the inhabitants in the postal area. |
ko_al_kork | double | This column contains data about the number of inhabitants with lower-level tertiary education in the postal area. |
ko_ammat | double | This column contains data about the number of inhabitants with vocational education in the postal area. |
ko_ika18y | double | This column contains the number of inhabitants aged 18 and above in the postal area. |
ko_koul | double | This column contains the number of inhabitants with upper secondary education in the postal area. |
ko_perus | double | This column contains the number of inhabitants with basic education in the postal area. |
ko_yl_kork | double | This column contains the number of inhabitants with upper-level tertiary education in the postal area. |
ko_yliop | double | This column contains the number of inhabitants with university-level education in the postal area. |
kunta | string | This column contains a unique identifier for each municipality in Finland. |
namn | string | This column contains the names of the postal areas in Swedish. |
nimi | string | This column contains the names of the postal areas in Finnish. |
pinta_ala | double | This column contains data about the surface area of the postal area in square meters. |
posti_alue | string | This column contains the postal code of the postal area. |
pt_0_14 | double | This column contains the number of inhabitants aged 0-14 in the postal area. |
pt_elakel | double | This column contains the number of retired inhabitants in the postal area. |
pt_muut | double | This column contains the number of inhabitants with other status in the postal area. |
pt_opisk | double | This column contains the number of students in the postal area. |
pt_tyoll | double | This column contains the number of employed inhabitants in the postal area. |
pt_tyott | double | This column contains the number of unemployed inhabitants in the postal area. |
pt_tyovu | double | This column contains the number of inhabitants of working age in the postal area. |
pt_tyovy | double | This column contains the number of inhabitants of working age who are in the labor force in the postal area. |
pt_vakiy | double | This column contains the number of inhabitants of working age in the postal area. |
ra_as_kpa | double | This column contains data about the average size of households in the postal area. |
ra_asrak | double | This column contains the number of residential buildings in the postal area. |
ra_asunn | double | This column contains the number of dwellings in the postal area. |
ra_ke | double | This column contains the number of holiday homes in the postal area. |
ra_kt_as | double | This column contains the number of dwellings in terraced houses in the postal area. |
ra_muut | double | This column contains the number of other buildings in the postal area. |
ra_pt_as | double | This column contains the number of dwellings in apartment blocks in the postal area. |
ra_raky | double | This column contains the number of buildings in the postal area. |
te_aik | double | This column contains the number of adults in the postal area. |
te_aklap | double | This column contains the number of adults living alone in the postal area. |
te_as_valj | double | This column contains data about the proportion of inhabitants living alone in the postal area. |
te_eil_np | double | This column contains the number of adults living alone without children in the postal area. |
te_elak | double | This column contains the number of retired adults in the postal area. |
te_klap | double | This column contains the number of adults living with children in the postal area. |
te_laps | double | This column contains the number of children in the postal area. |
te_muu_as | double | This column contains the number of inhabitants living in other types of households in the postal area. |
te_nuor | double | This column contains the number of young adults in the postal area. |
te_omis_as | double | This column contains the number of owner-occupied dwellings in the postal area. |
te_plap | double | This column contains the number of adults living alone with children in the postal area. |
te_takk | double | This column contains data about the average size of households in the postal area. |
te_taly | double | This column contains the total number of households in the postal area. |
te_teini | double | This column contains the number of teenagers in the postal area. |
te_vuok_as | double | This column contains the number of rented dwellings in the postal area. |
tp_a_maat | double | This column contains the number of inhabitants employed in the agricultural sector in the postal area. |
tp_alku_a | double | This column contains the number of inhabitants employed in the primary sector in the postal area. |
tp_b_kaiv | double | This column contains the number of inhabitants employed in the mining industry in the postal area. |
tp_c_teol | double | This column contains the number of inhabitants employed in the manufacturing industry in the postal area. |
tp_d_ener | double | This column contains the number of inhabitants employed in the energy supply sector in the postal area. |
tp_e_vesi | double | This column contains the number of inhabitants employed in the water supply and waste management sector in the postal area. |
tp_f_rake | double | This column contains the number of inhabitants employed in the construction sector in the postal area. |
tp_g_kaup | double | This column contains the number of inhabitants employed in the retail sector in the postal area. |
tp_h_kulj | double | This column contains the number of inhabitants employed in the transportation and storage sector in the postal area. |
tp_i_majo | double | This column contains the number of inhabitants employed in the accommodation and food services sector in the postal area. |
tp_j_info | double | This column contains the number of inhabitants employed in the information and communication sector in the postal area. |
tp_jalo_bf | double | This column contains the number of inhabitants employed in the business and administration sector in the postal area. |
tp_k_raho | double | This column contains the number of inhabitants employed in the financial and insurance sector in the postal area. |
tp_l_kiin | double | This column contains the number of inhabitants employed in the real estate sector in the postal area. |
tp_m_erik | double | This column contains the number of inhabitants employed in professional, scientific and technical activities in the postal area. |
tp_n_hall | double | This column contains the number of inhabitants employed in administrative and support service activities in the postal area. |
tp_o_julk | double | This column contains the number of inhabitants employed in public administration and defense in the postal area. |
tp_p_koul | double | This column contains the number of inhabitants employed in the education sector in the postal area. |
tp_palv_gu | double | This column contains the number of inhabitants employed in other service activities in the postal area. |
tp_q_terv | double | This column contains the number of inhabitants employed in the health and social work sector in the postal area. |
tp_r_taid | double | This column contains the number of inhabitants employed in arts, entertainment and recreation activities in the postal area. |
tp_s_muup | double | This column contains the number of inhabitants employed in other sectors in the postal area. |
tp_t_koti | double | This column contains the number of inhabitants employed in household activities as employers, undifferentiated goods and services producing activities of households for own use in the postal area. |
tp_tyopy | double | This column contains the number of inhabitants of working age who are in the labor force in the postal area. |
tp_u_kans | double | This column contains the number of inhabitants employed in activities of extraterritorial organizations and bodies in the postal area. |
tp_x_tunt | double | This column contains the number of inhabitants employed in activities not adequately defined in the postal area. |
tr_hy_tul | double | This column contains data about the number of households with high income in the postal area. |
tr_ke_tul | double | This column contains data about the number of households with medium income in the postal area. |
tr_ktu | double | This column contains data about the total income of the households in the postal area. |
tr_kuty | double | This column contains the average income of the households in the postal area. |
tr_mtu | double | This column contains data about the median income of the households in the postal area. |
tr_ovy | double | This column contains data about the total income of the households in the postal area. |
tr_pi_tul | double | This column contains data about the number of households with low income in the postal area. |
vuosi | double | This column contains the year of the data. |
No sample for this dataset
Additional Information
Last updated | November 11, 2024 |
---|---|
Created | November 11, 2024 |
License | No License Provided |
Geographic coverage | |
Geographic granularity | |
Temporal coverage from | |
Temporal coverage to | |
Temporal coverage to | |
Country | fi |
Database | fi_tilastokeskus |
Extract date | 2024-11-11 |
Id | aae598e1-a0f2-4358-9c5f-4b4403f68450 |
Package id | ccc18d3d-1016-4608-aff6-666526bd8824 |
Position | 1 |
Revision id | 32f0e3bf-d5fe-4d0d-b55f-5417fe79c09c |
State | active |
Table | postialue_pno_tilasto_2016__table__history |