2015 Version History of Statistical Data and Postal Code Areas from Paavo Dataset
The 'table__history' is a rich historical dataset that is part of the 'postialue_pno_tilasto_2015' dataset collection, sourced from 'Tilastokeskus' (Statistics Finland) website. The table contains a variety of data, including demographic, geographic, and socioeconomic information. The demographic data includes breakouts of population by age and gender. The geographic data, which uses the WGS 84 coordinate reference system, includes detailed geospatial data for data analytics. Socioeconomic data includes income levels, education levels, and occupational categories among others.
The table also tracks the version history of each row in the base table, indicating the date of extraction ('_start_date') and the date a new version of the row was extracted ('_end_date'). The combination of '_start_date' and '_row_number' uniquely identifies each row in this history table. If the '_end_date' is null, it indicates that the row is the most recent version.
The data in this table could be utilized in a multitude of ways. For example, demographic data could be used to study population trends and forecast future changes. Geographic data could be used in geospatial analytics, such as identifying patterns or anomalies in different regions. Socioeconomic data could be used to conduct research on income inequality or educational attainment. The version history could be useful in tracking changes over time and understanding the evolution of the base data. All this information combined can be vital in areas like urban planning, policy making, market research, and social studies.
Field Descriptions
Name | Data type | Description |
---|---|---|
_start_date | date | The date when the row was extracted from the data source. |
_end_date | date | The date when a new version of the row was extracted from the data source. If the value is null, it indicates that the row is the most recent version. |
_row_number | long | The number of the row in the raw data extracted from the data source. This column, in combination with '_start_date', uniquely identifies each row in this version history table. |
euref_x | double | The x-coordinate of the location in the EUREF-FIN coordinate system (EPSG:3067). |
euref_y | double | The y-coordinate of the location in the EUREF-FIN coordinate system (EPSG:3067). |
geom_geojson | string | The geographical area of the postal code area represented in GeoJSON format. |
geom_geotext | string | The geographical area of the postal code area represented in Well-Known Text (WKT) format. |
geom_type | string | The type of the geographical area, represented as a PostGIS geometry type. |
geom_centroid | string | The central point of the geographical area, represented as a point in WKT format. |
geom_center_x | double | The x-coordinate of the central point of the geographical area. |
geom_center_y | double | The y-coordinate of the central point of the geographical area. |
gml_id | string | The identifier of the row in the base table in the GML format used by the source. |
he_0_2 | double | The number of people aged between 0 to 2 years in the postal code area. |
he_13_15 | double | The number of people aged between 13 to 15 years in the postal code area. |
he_16_17 | double | The number of people aged between 16 to 17 years in the postal code area. |
he_18_19 | double | The number of people aged between 18 to 19 years in the postal code area. |
he_20_24 | double | The number of people aged between 20 to 24 years in the postal code area. |
he_25_29 | double | The number of people aged between 25 to 29 years in the postal code area. |
he_30_34 | double | The number of people aged between 30 to 34 years in the postal code area. |
he_35_39 | double | The number of people aged between 35 to 39 years in the postal code area. |
he_3_6 | double | The number of people aged between 3 to 6 years in the postal code area. |
he_40_44 | double | The number of people aged between 40 to 44 years in the postal code area. |
he_45_49 | double | The number of people aged between 45 to 49 years in the postal code area. |
he_50_54 | double | The number of people aged between 50 to 54 years in the postal code area. |
he_55_59 | double | The number of people aged between 55 to 59 years in the postal code area. |
he_60_64 | double | The number of people aged between 60 to 64 years in the postal code area. |
he_65_69 | double | The number of people aged between 65 to 69 years in the postal code area. |
he_70_74 | double | The number of people aged between 70 to 74 years in the postal code area. |
he_75_79 | double | The number of people aged between 75 to 79 years in the postal code area. |
he_7_12 | double | The number of people aged between 7 to 12 years in the postal code area. |
he_80_84 | double | The number of people aged between 80 to 84 years in the postal code area. |
he_85_ | double | The number of people aged 85 years or older in the postal code area. |
he_kika | double | The percentage of people with a foreign background in the postal code area. |
he_miehet | double | The number of men in the postal code area. |
he_naiset | double | The number of women in the postal code area. |
he_vakiy | double | The total number of inhabitants in the postal code area. |
hr_hy_tul | double | The number of households with high income in the postal code area. |
hr_ke_tul | double | The number of households with average income in the postal code area. |
hr_ktu | double | The average total income of households in the postal code area. |
hr_mtu | double | The median total income of households in the postal code area. |
hr_ovy | double | The total income of all households in the postal code area. |
hr_pi_tul | double | The number of households with low income in the postal code area. |
hr_tuy | double | The total number of households in the postal code area. |
ko_al_kork | double | The number of people with lower secondary education in the postal code area. |
ko_ammat | double | The number of people with vocational education in the postal code area. |
ko_ika18y | double | The number of people over 18 years of age in the postal code area. |
ko_koul | double | The number of people with upper secondary education in the postal code area. |
ko_perus | double | The number of people with basic education in the postal code area. |
ko_yl_kork | double | The number of people with lower university degree in the postal code area. |
ko_yliop | double | The number of people with university degree in the postal code area. |
kunta | string | The code of the municipality where the postal code area is located. |
namn | string | The name of the postal code area in Swedish. |
nimi | string | The name of the postal code area in Finnish. |
pinta_ala | double | The surface area of the postal code area in square meters. |
posti_alue | string | The postal code. |
pt_0_14 | double | The number of people aged between 0 to 14 years in the postal code area. |
pt_elakel | double | The number of retired people in the postal code area. |
pt_muut | double | The number of people in the postal code area that are not classified as students, employed, unemployed or retired. |
pt_opisk | double | The number of students in the postal code area. |
pt_tyoll | double | The number of employed people in the postal code area. |
pt_tyott | double | The number of unemployed people in the postal code area. |
pt_tyovu | double | The potential workforce in the postal code area (people aged 15 to 74 years). |
pt_tyovy | double | The workforce in the postal code area (people aged 15 to 74 years that are either employed or unemployed). |
pt_vakiy | double | The total number of inhabitants aged 15 years or older in the postal code area. |
ra_as_kpa | double | The average size of dwellings in the postal code area. |
ra_asrak | double | The number of inhabited buildings in the postal code area. |
ra_asunn | double | The total number of dwellings in the postal code area. |
ra_ke | double | The number of buildings in the postal code area. |
ra_kt_as | double | The number of detached houses in the postal code area. |
ra_muut | double | The number of other buildings in the postal code area. |
ra_pt_as | double | The number of dwellings in apartment blocks in the postal code area. |
ra_raky | double | The number of inhabited buildings in the postal code area. |
te_aik | double | The number of adults (people aged 18 to 64 years) in the postal code area. |
te_aklap | double | The number of families with children where the youngest child is under 3 years in the postal code area. |
te_as_valj | double | The percentage of dwellings that are vacant in the postal code area. |
te_eil_np | double | The number of families with children where the youngest child is under 7 years and the oldest is at least 18 years in the postal code area. |
te_elak | double | The number of elderly people (people aged 65 years or older) in the postal code area. |
te_klap | double | The number of families with children where the youngest child is under 7 years in the postal code area. |
te_laps | double | The number of children (people aged under 18 years) in the postal code area. |
te_muu_as | double | The number of dwellings in the postal code area that are not owner-occupied or rented. |
te_nuor | double | The number of young people (people aged 15 to 24 years) in the postal code area. |
te_omis_as | double | The number of owner-occupied dwellings in the postal code area. |
te_plap | double | The number of families with children where the youngest child is under 7 years and the oldest is at least 7 years in the postal code area. |
te_takk | double | The average number of people per dwelling in the postal code area. |
te_taly | double | The total number of households in the postal code area. |
te_teini | double | The number of teenagers (people aged 13 to 17 years) in the postal code area. |
te_vuok_as | double | The number of rented dwellings in the postal code area. |
tp_a_maat | double | The number of people working in the agriculture, forestry and fishing industry in the postal code area. |
tp_alku_a | double | The number of people working in the primary industries in the postal code area. |
tp_b_kaiv | double | The number of people working in the mining and quarrying industry in the postal code area. |
tp_c_teol | double | The number of people working in the manufacturing industry in the postal code area. |
tp_d_ener | double | The number of people working in the electricity, gas, steam and air conditioning supply industry in the postal code area. |
tp_e_vesi | double | The number of people working in the water supply, sewerage, waste management and remediation activities industry in the postal code area. |
tp_f_rake | double | The number of people working in the construction industry in the postal code area. |
tp_g_kaup | double | The number of people working in the wholesale and retail trade, repair of motor vehicles and motorcycles industry in the postal code area. |
tp_h_kulj | double | The number of people working in the transportation and storage industry in the postal code area. |
tp_i_majo | double | The number of people working in the accommodation and food service activities industry in the postal code area. |
tp_j_info | double | The number of people working in the information and communication industry in the postal code area. |
tp_jalo_bf | double | The number of people working in the secondary industries in the postal code area. |
tp_k_raho | double | The number of people working in the financial and insurance activities industry in the postal code area. |
tp_l_kiin | double | The number of people working in the real estate activities industry in the postal code area. |
tp_m_erik | double | The number of people working in the professional, scientific and technical activities industry in the postal code area. |
tp_n_hall | double | The number of people working in the administrative and support service activities industry in the postal code area. |
tp_o_julk | double | The number of people working in the public administration and defence, compulsory social security industry in the postal code area. |
tp_p_koul | double | The number of people working in the education industry in the postal code area. |
tp_palv_gu | double | The number of people working in the tertiary industries in the postal code area. |
tp_q_terv | double | The number of people working in the human health and social work activities industry in the postal code area. |
tp_r_taid | double | The number of people working in the arts, entertainment and recreation industry in the postal code area. |
tp_s_muup | double | The number of people working in the other service activities industry in the postal code area. |
tp_t_koti | double | The number of people working in activities of households as employers, undifferentiated goods- and services-producing activities of households for own use industry in the postal code area. |
tp_tyopy | double | The number of jobs in the postal code area. |
tp_u_kans | double | The number of people working in activities of extraterritorial organizations and bodies in the postal code area. |
tp_x_tunt | double | The number of people working in industries not specified elsewhere in the postal code area. |
tr_hy_tul | double | The number of taxpayers with high income in the postal code area. |
tr_ke_tul | double | The number of taxpayers with average income in the postal code area. |
tr_ktu | double | The average total income of taxpayers in the postal code area. |
tr_kuty | double | The total number of taxpayers in the postal code area. |
tr_mtu | double | The median total income of taxpayers in the postal code area. |
tr_ovy | double | The total income of all taxpayers in the postal code area. |
tr_pi_tul | double | The number of taxpayers with low income in the postal code area. |
vuosi | double | The year when the data was collected. |
No sample for this dataset
Additional Information
Last updated | November 11, 2024 |
---|---|
Created | November 11, 2024 |
License | No License Provided |
Geographic coverage | |
Geographic granularity | |
Temporal coverage from | |
Temporal coverage to | |
Temporal coverage to | |
Country | fi |
Database | fi_tilastokeskus |
Extract date | 2024-11-11 |
Id | 2c5f17c3-cc93-4af9-810e-f9338047b7a7 |
Package id | 8c431d27-f54b-42cf-bd23-9426fd4b2990 |
Position | 1 |
Revision id | e48ca9fc-fb56-444d-a8d8-0be8bf20e14b |
State | active |
Table | postialue_pno_tilasto_2015__table__history |