Cykler, Hkrydstaellingerkrydstaellinger Excelfilerkrydstaelling Aboulevard Blagardsgade27405811 12 2015 Xlsx
Tælling af fodgænger, cykler, MC, biler og tunge køretøjer for udvalgte kryds. Datasættet er opdelt i excelfiler fordelt på hvert kryds. Tællestationsnummer angiver placeringen af tællestationen, og vejnavnene angiver, hvilke veje krydset ligger ved. Det er angivet i hver datafil, hvornår tællingen er foretaget.
Bemærk at hver ressource indeholder både illustrationer og flere ark med data.
Field Descriptions
Name | Data type | Description |
---|---|---|
tidsrum | string | Data source did not contain a description for Tidsrum. Column tidsrum has 22 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum string is 17:00-17:15 and maximum string is 21:45-22:00. |
hojre | int | Data source did not contain a description for Hojre. Column hojre has 22 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Constant value is 0. |
lige_ud | int | Data source did not contain a description for Lige_ud. Column lige_ud has 22 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 19 and maximum value is 91. |
venstre | int | Data source did not contain a description for Venstre. Column venstre has 22 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 6. |
uvending | int | Data source did not contain a description for UVending. Column uvending has 22 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Constant value is 0. |
column_5 | int | Data source did not contain a description for column_5. Column column_5 has 22 rows, out of which 0 are empty, making the null percent 0.00. The column is fully populated. Minimum value is 0 and maximum value is 6. |
orig_extractdate | string | The date when the data was originally fetched from the source. |
No sample for this dataset
Additional Information
Last updated | February 10, 2019 |
---|---|
Created | February 10, 2019 |
License | No License Provided |
Geographic coverage | |
Geographic granularity | |
Temporal coverage from | |
Temporal coverage to | |
Temporal coverage to | |
Adapter | FileLoader |
Country | dk |
Database | dk_ase_boss_henrichsen |
Id | 9741e033-11cc-4a72-acf0-58596446b074 |
Package id | 24988cf4-3732-40b9-8403-301afb5edff0 |
Position | 3 |
Res score | 0.778 |
Revision id | da3d7a2a-4378-4bca-9d81-12cbebd68b01 |
State | active |
Table | hkrydstaellingerkrydstaellinger_excelfilerkrydstaelling_aboulevard_blagardsgade27405811_12_2015_xlsx__cykler_all_piped |